Model Accuracy
Performance metrics for disposal predictions
Total Predictions
391
Mean Absolute Error
4.89
disposals
Within 3 Disposals
40.4%
Within 5 Disposals
61.6%
Model Bias
+1.58
overpredicts
Accuracy by Position
| Position | MAE | Predictions |
|---|---|---|
| BPL | 3.30 | 11 |
| HBFR | 3.57 | 27 |
| HFFL | 3.73 | 11 |
| INT | 4.05 | 56 |
| CHF | 4.18 | 12 |
| RK | 4.33 | 14 |
| HFFR | 4.55 | 11 |
| FB | 4.65 | 11 |
| CHB | 4.99 | 27 |
| C | 5.05 | 33 |
| WR | 5.19 | 30 |
| R | 5.22 | 33 |
| FPL | 5.33 | 6 |
| RR | 5.34 | 36 |
| FF | 5.38 | 4 |
| WL | 5.52 | 22 |
| BPR | 5.99 | 14 |
| HBFL | 6.27 | 24 |
| FPR | 7.42 | 9 |
Accuracy by Team
Accuracy Over Season
Best Predictions
| Player | Pred | ActualAct | ErrorErr |
|---|---|---|---|
| Sam FlandersS. Flanders | 22.0 | 22 | 0.0 |
| Kade ChandlerK. Chandler | 13.9 | 14 | 0.1 |
| Will AshcroftW. Ashcroft | 31.1 | 31 | 0.1 |
| Lawson HumphriesL. Humphries | 18.1 | 18 | 0.1 |
| Bradley HillB. Hill | 21.1 | 21 | 0.1 |
| Tom AtkinsT. Atkins | 15.2 | 15 | 0.2 |
| Xavier O'HalloranX. O'Halloran | 12.8 | 13 | 0.2 |
| Harley ReidH. Reid | 20.8 | 21 | 0.2 |
| Jordan ClarkJ. Clark | 18.8 | 19 | 0.2 |
| Ben MillerB. Miller | 11.8 | 12 | 0.2 |
Worst Predictions
| Player | Pred | ActualAct | ErrorErr |
|---|---|---|---|
| Archie RobertsA. Roberts | 20.9 | 42 | 21.1 |
| Mason RedmanM. Redman | 22.4 | 4 | 18.4 |
| Lachie AshL. Ash | 20.8 | 39 | 18.2 |
| Tom SparrowT. Sparrow | 12.9 | 29 | 16.1 |
| Dylan StephensD. Stephens | 13.1 | 29 | 15.9 |
| Shai BoltonS. Bolton | 17.2 | 33 | 15.8 |
| Marcus WindhagerM. Windhager | 16.5 | 32 | 15.5 |
| Christian SalemC. Salem | 27.3 | 12 | 15.3 |
| Jayden ShortJ. Short | 17.9 | 33 | 15.1 |
| Kysaiah PickettK. Pickett | 18.0 | 33 | 15.0 |