Geelong Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Max HolmesM. Holmes | 28.4 | 55% | 90% | 71% |
| Bailey SmithB. Smith | 27.4 | 54% | 87% | 65% |
| Tom StewartT. Stewart | 23.9 | 60% | 76% | 42% |
| Gryan MiersG. Miers | 22.5 | 59% | 68% | 32% |
| Tom AtkinsT. Atkins | 21.3 | 59% | 59% | 25% |
| Tanner BruhnT. Bruhn | 20.9 | 55% | 56% | 25% |
| James WorpelJ. Worpel | 20.7 | 52% | 54% | 25% |
| Patrick DangerfieldP. Dangerfield | 20.5 | 56% | 53% | 23% |
| Lawson HumphriesL. Humphries | 18.4 | 63% | 37% | 11% |
| Mark BlicavsM. Blicavs | 18.2 | 63% | 36% | 10% |
| Oliver DempseyO. Dempsey | 17.7 | 61% | 33% | 10% |
| Connor O'SullivanC. O'Sullivan | 14.1 | 69% | 9% | 2% |
Western Bulldogs Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Marcus BontempelliM. Bontempelli | 24.0 | 56% | 75% | 43% |
| Matthew KennedyM. Kennedy | 22.7 | 56% | 68% | 35% |
| Tom LiberatoreT. Liberatore | 22.3 | 59% | 66% | 31% |
| Bailey DaleB. Dale | 21.3 | 66% | 61% | 21% |
| Ed RichardsE. Richards | 20.0 | 64% | 50% | 16% |
| Joel FreijahJ. Freijah | 19.1 | 67% | 42% | 11% |
| Bailey WilliamsB. Williams | 16.7 | 66% | 24% | 5% |
| Tim EnglishT. English | 16.5 | 66% | 23% | 5% |
| Lachie JaquesL. Jaques | 16.3 | 59% | 25% | 7% |
| Ryley SandersR. Sanders | 16.2 | 64% | 22% | 5% |
| Lachlan BrambleL. Bramble | 15.8 | 68% | 17% | 3% |
| Connor BudarickC. Budarick | 15.5 | 63% | 19% | 4% |
Match Details
Season2026
Round6
Venue
Head to Head
2025—
2024—
2024—
2023—
2023—