Sydney Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Errol GuldenE. Gulden | 23.9 | 55% | 74% | 43% |
| Callum MillsC. Mills | 20.6 | 61% | 55% | 20% |
| Nick BlakeyN. Blakey | 20.3 | 61% | 52% | 19% |
| Chad WarnerC. Warner | 20.3 | 61% | 52% | 19% |
| Justin McInerneyJ. McInerney | 19.6 | 62% | 47% | 15% |
| Isaac HeeneyI. Heeney | 19.3 | 62% | 45% | 14% |
| Riley BiceR. Bice | 18.5 | 63% | 38% | 11% |
| Matt RobertsM. Roberts | 16.9 | 62% | 27% | 7% |
| Angus SheldrickA. Sheldrick | 16.2 | 57% | 26% | 8% |
| Jai SerongJ. Serong | 15.4 | 66% | 16% | 3% |
| Tom PapleyT. Papley | 15.4 | 64% | 18% | 4% |
| Tom McCartinT. McCartin | 14.7 | 69% | 12% | 2% |
Greater Western Sydney Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Clayton OliverC. Oliver | 27.1 | 55% | 87% | 64% |
| Finn CallaghanF. Callaghan | 26.6 | 51% | 84% | 60% |
| Lachie WhitfieldL. Whitfield | 25.9 | 58% | 84% | 56% |
| Lachie AshL. Ash | 23.5 | 54% | 71% | 40% |
| Toby GreeneT. Greene | 17.3 | 64% | 29% | 7% |
| Stephen ConiglioS. Coniglio | 17.0 | 59% | 29% | 9% |
| Harvey ThomasH. Thomas | 16.5 | 66% | 22% | 5% |
| Harry HimmelbergH. Himmelberg | 15.7 | 65% | 19% | 4% |
| Ryan AngwinR. Angwin | 15.4 | 66% | 17% | 3% |
| Joe FontiJ. Fonti | 14.7 | 66% | 13% | 2% |
| Connor IdunC. Idun | 14.5 | 67% | 12% | 2% |
| Jayden LaverdeJ. Laverde | 13.3 | 68% | 7% | 1% |
Match Details
Season2026
Round6
Venue
Value Bets1
Harvey Thomas
U20.5+ @ 1.84
Edge: +23.7%Model: 78%
Head to Head
2025—
2025—
2024—
2024—
2024—