Gold Coast Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Matt RowellM. Rowell | 22.6 | 58% | 68% | 33% |
| Noah AndersonN. Anderson | 22.1 | 57% | 64% | 31% |
| Christian PetraccaC. Petracca | 21.8 | 60% | 63% | 28% |
| John NobleJ. Noble | 21.6 | 61% | 62% | 26% |
| Touk MillerT. Miller | 21.5 | 63% | 62% | 25% |
| Bodhi UwlandB. Uwland | 19.0 | 66% | 41% | 11% |
| Joel JeffreyJ. Jeffrey | 18.0 | 62% | 35% | 10% |
| Daniel RioliD. Rioli | 16.6 | 64% | 24% | 6% |
| Wil PowellW. Powell | 16.3 | 66% | 21% | 4% |
| Sam ClohesyS. Clohesy | 15.9 | 65% | 20% | 4% |
| Alex DaviesA. Davies | 14.6 | 63% | 15% | 3% |
| Mac AndrewM. Andrew | 14.1 | 68% | 10% | 2% |
Essendon Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Zach MerrettZ. Merrett | 26.4 | 61% | 88% | 61% |
| Archie RobertsA. Roberts | 26.3 | 61% | 87% | 60% |
| Darcy ParishD. Parish | 24.8 | 64% | 83% | 48% |
| Jye CaldwellJ. Caldwell | 23.5 | 61% | 75% | 39% |
| Mason RedmanM. Redman | 23.2 | 60% | 72% | 37% |
| Andrew McGrathA. McGrath | 23.2 | 65% | 75% | 35% |
| Sam DurhamS. Durham | 20.9 | 61% | 57% | 22% |
| Jordan RidleyJ. Ridley | 18.7 | 62% | 40% | 12% |
| Brayden FioriniB. Fiorini | 18.5 | 62% | 38% | 11% |
| Jaxon PriorJ. Prior | 17.9 | 66% | 32% | 8% |
| Jacob FarrowJ. Farrow | 17.9 | 54% | 37% | 13% |
| Elijah TsatasE. Tsatas | 15.8 | 48% | 27% | 11% |
Match Details
Season2026
Round6
Venue
Head to Head
2025—
2025—
2024—
2024—
2023—