North Melbourne Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Harry SheezelH. Sheezel | 32.4 | 59% | 98% | 90% |
| Luke Davies-UniackeL. Davies-Uniacke | 29.6 | 52% | 92% | 76% |
| Luke ParkerL. Parker | 27.8 | 57% | 90% | 69% |
| Caleb DanielC. Daniel | 26.6 | 60% | 88% | 62% |
| Colby McKercherC. McKercher | 25.4 | 52% | 79% | 52% |
| Jy SimpkinJ. Simpkin | 24.6 | 56% | 78% | 47% |
| Dylan StephensD. Stephens | 23.8 | 53% | 72% | 42% |
| Tom PowellT. Powell | 22.1 | 57% | 64% | 31% |
| George WardlawG. Wardlaw | 21.1 | 50% | 57% | 28% |
| Finn O'SullivanF. O'Sullivan | 20.3 | 62% | 52% | 18% |
| Tristan XerriT. Xerri | 20.2 | 57% | 51% | 21% |
| Tom BlamiresT. Blamires | 19.9 | 60% | 49% | 18% |
Richmond Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Tim TarantoT. Taranto | 20.3 | 68% | 53% | 15% |
| Jayden ShortJ. Short | 19.9 | 65% | 49% | 15% |
| Jacob HopperJ. Hopper | 19.8 | 64% | 48% | 15% |
| Dion PrestiaD. Prestia | 18.5 | 67% | 37% | 9% |
| Sam BanksS. Banks | 17.3 | 65% | 29% | 7% |
| Jack RossJ. Ross | 17.2 | 66% | 27% | 6% |
| Tyler SonsieT. Sonsie | 16.3 | 69% | 19% | 3% |
| Toby NankervisT. Nankervis | 15.5 | 68% | 16% | 3% |
| Sam GrljS. Grlj | 15.4 | 67% | 16% | 3% |
| Kane McAuliffeK. McAuliffe | 13.9 | 63% | 12% | 3% |
| Ben MillerB. Miller | 12.5 | 73% | 3% | - |
| Seth CampbellS. Campbell | 11.5 | 70% | 3% | - |
Match Details
Season2026
Round6
Venue
Value Bets2
Tim Taranto
U25.5+ @ 1.93
Edge: +33.2%Model: 85%
Luke Parker
O25.5+ @ 1.85
Edge: +14.9%Model: 69%
Head to Head
2025—
2025—
2024—
2023—
2022—