West Coast Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Tim KellyT. Kelly | 21.3 | 64% | 61% | 22% |
| Tom McCarthyT. McCarthy | 21.3 | 65% | 61% | 22% |
| Harley ReidH. Reid | 21.0 | 65% | 59% | 20% |
| Milan MurdockM. Murdock | 20.8 | 66% | 57% | 18% |
| Elliot YeoE. Yeo | 20.1 | 64% | 51% | 16% |
| Liam DugganL. Duggan | 19.8 | 66% | 48% | 14% |
| Jack GrahamJ. Graham | 18.7 | 66% | 39% | 10% |
| Liam BakerL. Baker | 18.3 | 67% | 35% | 8% |
| Ryan MaricR. Maric | 18.1 | 66% | 34% | 8% |
| Josh LindsayJ. Lindsay | 17.3 | 65% | 29% | 7% |
| Tom ColeT. Cole | 17.1 | 66% | 27% | 6% |
| Elijah HewettE. Hewett | 15.4 | 66% | 16% | 3% |
Fremantle Predictions12 players
| Player | Pred | Conf | 20+ | 25+ |
|---|---|---|---|---|
| Caleb SerongC. Serong | 28.7 | 52% | 90% | 72% |
| Andrew BrayshawA. Brayshaw | 28.0 | 61% | 92% | 72% |
| Shai BoltonS. Bolton | 23.5 | 54% | 71% | 40% |
| Jordan ClarkJ. Clark | 22.6 | 59% | 68% | 33% |
| Hayden YoungH. Young | 21.1 | 44% | 56% | 30% |
| Murphy ReidM. Reid | 20.2 | 55% | 51% | 22% |
| Luke RyanL. Ryan | 19.9 | 59% | 49% | 18% |
| Matthew JohnsonM. Johnson | 19.5 | 56% | 47% | 18% |
| Luke JacksonL. Jackson | 19.2 | 60% | 44% | 15% |
| Neil ErasmusN. Erasmus | 18.9 | 57% | 42% | 15% |
| Heath ChapmanH. Chapman | 16.6 | 60% | 26% | 7% |
| Judd McVeeJ. McVee | 16.2 | 65% | 22% | 5% |
Match Details
Season2026
Round6
Venue
Value Bets1
Andrew Brayshaw
O25.5+ @ 1.85
Edge: +17.9%Model: 72%
Head to Head
2025—
2025—
2024—
2024—
2023—