Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack GrahamJ. Graham | 33 | 22 | 11 | 5 | 3 | 0 |
| Dustin MartinD. Martin | 31 | 19 | 12 | 7 | 4 | 2 |
| Kane LambertK. Lambert | 28 | 13 | 15 | 6 | 1 | 0 |
| Shane EdwardsS. Edwards | 27 | 11 | 16 | 2 | 3 | 0 |
| Dion PrestiaD. Prestia | 25 | 12 | 13 | 3 | 4 | 0 |
| Shai BoltonS. Bolton | 25 | 13 | 12 | 2 | 1 | 1 |
| Jayden ShortJ. Short | 23 | 21 | 2 | 5 | 3 | 0 |
| Josh CaddyJ. Caddy | 17 | 12 | 5 | 4 | 2 | 1 |
| Liam BakerL. Baker | 15 | 4 | 11 | 0 | 0 | 0 |
| Jason CastagnaJ. Castagna | 13 | 8 | 5 | 4 | 0 | 2 |
Carlton Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Sam WalshS. Walsh | 31 | 12 | 19 | 6 | 3 | 0 |
| Ed CurnowE. Curnow | 29 | 16 | 13 | 8 | 1 | 0 |
| Patrick CrippsP. Cripps | 28 | 8 | 20 | 2 | 3 | 0 |
| Jack NewnesJ. Newnes | 27 | 14 | 13 | 10 | 1 | 0 |
| Adam SaadA. Saad | 25 | 16 | 9 | 4 | 4 | 0 |
| Sam DochertyS. Docherty | 24 | 23 | 1 | 5 | 1 | 0 |
| Zac FisherZ. Fisher | 20 | 10 | 10 | 3 | 1 | 0 |
| Lachie FogartyL. Fogarty | 20 | 12 | 8 | 4 | 2 | 0 |
| Paddy DowP. Dow | 18 | 10 | 8 | 0 | 3 | 1 |
| Will SetterfieldW. Setterfield | 17 | 11 | 6 | 6 | 2 | 0 |
Match Details
Season2021
Round1
VenueMCG
Head to Head
2026—
2025—
2024—
2024—
2023—