Carlton Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Sam WalshS. Walsh | 29 | 8 | 21 | 4 | 3 | 0 |
| Sam DochertyS. Docherty | 24 | 17 | 7 | 9 | 0 | 0 |
| Adam SaadA. Saad | 23 | 18 | 5 | 2 | 1 | 0 |
| Lachie FogartyL. Fogarty | 21 | 10 | 11 | 5 | 4 | 1 |
| Ed CurnowE. Curnow | 21 | 13 | 8 | 3 | 5 | 0 |
| Patrick CrippsP. Cripps | 21 | 8 | 13 | 3 | 5 | 0 |
| Zac WilliamsZ. Williams | 20 | 15 | 5 | 2 | 4 | 0 |
| Sam Petrevski-SetonS. Petrevski-Seton | 19 | 14 | 5 | 5 | 1 | 0 |
| Marc MurphyM. Murphy | 18 | 8 | 10 | 3 | 1 | 0 |
| Lachie PlowmanL. Plowman | 16 | 15 | 1 | 10 | 2 | 0 |
Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack CrispJ. Crisp | 36 | 24 | 12 | 7 | 3 | 0 |
| Scott PendleburyS. Pendlebury | 30 | 16 | 14 | 5 | 5 | 0 |
| Taylor AdamsT. Adams | 29 | 18 | 11 | 3 | 7 | 1 |
| John NobleJ. Noble | 23 | 13 | 10 | 5 | 2 | 0 |
| Jeremy HoweJ. Howe | 22 | 15 | 7 | 6 | 3 | 0 |
| Darcy MooreD. Moore | 22 | 14 | 8 | 6 | 2 | 0 |
| Steele SidebottomS. Sidebottom | 20 | 14 | 6 | 5 | 2 | 1 |
| Brayden SierB. Sier | 16 | 4 | 12 | 1 | 3 | 0 |
| Josh DaicosJ. Daicos | 16 | 10 | 6 | 2 | 5 | 1 |
| Brodie GrundyB. Grundy | 16 | 7 | 9 | 3 | 6 | 0 |
Match Details
Season2021
Round2
VenueMCG
Head to Head
2026—
2025—
2025—
2024—
2024—