Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Scott PendleburyS. Pendlebury | 30 | 13 | 17 | 8 | 4 | 0 |
| Steele SidebottomS. Sidebottom | 28 | 13 | 15 | 4 | 1 | 1 |
| Brodie GrundyB. Grundy | 28 | 11 | 17 | 5 | 6 | 0 |
| Taylor AdamsT. Adams | 25 | 16 | 9 | 2 | 3 | 0 |
| Isaac QuaynorI. Quaynor | 24 | 14 | 10 | 9 | 2 | 0 |
| Jeremy HoweJ. Howe | 22 | 17 | 5 | 8 | 7 | 1 |
| Jack CrispJ. Crisp | 21 | 14 | 7 | 4 | 1 | 0 |
| Jordan RougheadJ. Roughead | 20 | 17 | 3 | 17 | 2 | 0 |
| Brayden SierB. Sier | 20 | 9 | 11 | 2 | 2 | 1 |
| John NobleJ. Noble | 20 | 16 | 4 | 5 | 2 | 0 |
Brisbane Lions Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jarryd LyonsJ. Lyons | 29 | 20 | 9 | 8 | 10 | 0 |
| Hugh McCluggageH. McCluggage | 28 | 23 | 5 | 8 | 2 | 1 |
| Daniel RichD. Rich | 28 | 22 | 6 | 5 | 4 | 1 |
| Dayne ZorkoD. Zorko | 24 | 21 | 3 | 11 | 8 | 0 |
| Mitch RobinsonM. Robinson | 23 | 15 | 8 | 8 | 3 | 0 |
| Grant BirchallG. Birchall | 22 | 14 | 8 | 12 | 0 | 0 |
| Harris AndrewsH. Andrews | 21 | 11 | 10 | 10 | 2 | 0 |
| Lachie NealeL. Neale | 21 | 14 | 7 | 5 | 6 | 1 |
| Lincoln McCarthyL. McCarthy | 18 | 9 | 9 | 3 | 4 | 0 |
| Zac BaileyZ. Bailey | 18 | 7 | 11 | 4 | 4 | 1 |
Match Details
Season2021
Round3
VenueMarvel Stadium
Head to Head
2026—
2025—
2025—
2025—
2024—