Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jayden ShortJ. Short | 23 | 20 | 3 | 5 | 2 | 0 |
| Liam BakerL. Baker | 23 | 11 | 12 | 1 | 4 | 0 |
| Kane LambertK. Lambert | 22 | 10 | 12 | 6 | 4 | 0 |
| Josh CaddyJ. Caddy | 22 | 13 | 9 | 6 | 2 | 0 |
| Dustin MartinD. Martin | 20 | 10 | 10 | 1 | 1 | 0 |
| Nathan BroadN. Broad | 18 | 15 | 3 | 6 | 1 | 0 |
| Trent CotchinT. Cotchin | 17 | 9 | 8 | 3 | 3 | 0 |
| Jason CastagnaJ. Castagna | 17 | 10 | 7 | 5 | 1 | 2 |
| Marlion PickettM. Pickett | 16 | 7 | 9 | 3 | 5 | 0 |
| Jack GrahamJ. Graham | 16 | 6 | 10 | 1 | 5 | 0 |
Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Callum MillsC. Mills | 31 | 15 | 16 | 8 | 2 | 0 |
| Jake LloydJ. Lloyd | 29 | 23 | 6 | 11 | 1 | 0 |
| Oliver FlorentO. Florent | 29 | 19 | 10 | 9 | 2 | 0 |
| Luke ParkerL. Parker | 29 | 16 | 13 | 5 | 3 | 1 |
| Josh P. KennedyJ. P. Kennedy | 27 | 11 | 16 | 5 | 2 | 0 |
| Jordan DawsonJ. Dawson | 27 | 21 | 6 | 9 | 1 | 0 |
| Sam WicksS. Wicks | 21 | 16 | 5 | 13 | 3 | 3 |
| Chad WarnerC. Warner | 20 | 12 | 8 | 5 | 5 | 2 |
| Errol GuldenE. Gulden | 18 | 15 | 3 | 9 | 4 | 0 |
| Tom PapleyT. Papley | 17 | 12 | 5 | 3 | 1 | 4 |
Match Details
Season2021
Round3
VenueMCG
Head to Head
2025—
2024—
2023—
2023—
2022—