Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Cameron GuthrieC. Guthrie | 43 | 20 | 23 | 11 | 3 | 0 |
| Mitch DuncanM. Duncan | 37 | 21 | 16 | 10 | 1 | 0 |
| Mark O'ConnorM. O'Connor | 26 | 12 | 14 | 7 | 8 | 0 |
| Tom StewartT. Stewart | 25 | 21 | 4 | 12 | 0 | 0 |
| Joel SelwoodJ. Selwood | 21 | 11 | 10 | 3 | 7 | 0 |
| Gryan MiersG. Miers | 18 | 12 | 6 | 7 | 1 | 1 |
| Tom AtkinsT. Atkins | 17 | 11 | 6 | 2 | 4 | 0 |
| Brandan ParfittB. Parfitt | 17 | 11 | 6 | 4 | 4 | 1 |
| Zach TuohyZ. Tuohy | 17 | 10 | 7 | 5 | 0 | 1 |
| Max HolmesM. Holmes | 16 | 10 | 6 | 4 | 1 | 0 |
Hawthorn Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jaeger O'MearaJ. O'Meara | 34 | 17 | 17 | 8 | 5 | 0 |
| Liam ShielsL. Shiels | 26 | 13 | 13 | 5 | 6 | 0 |
| Jarman ImpeyJ. Impey | 24 | 19 | 5 | 10 | 0 | 0 |
| Tom MitchellT. Mitchell | 24 | 6 | 18 | 3 | 3 | 0 |
| Changkuoth JiathC. Jiath | 23 | 15 | 8 | 10 | 2 | 0 |
| Jack ScrimshawJ. Scrimshaw | 22 | 12 | 10 | 10 | 2 | 0 |
| Chad WingardC. Wingard | 22 | 15 | 7 | 6 | 3 | 1 |
| Tom PhillipsT. Phillips | 21 | 12 | 9 | 5 | 3 | 0 |
| Harry MorrisonH. Morrison | 19 | 12 | 7 | 3 | 4 | 0 |
| Daniel HoweD. Howe | 19 | 15 | 4 | 7 | 1 | 0 |
Match Details
Season2021
Round3
VenueMCG
Head to Head
2026—
2025—
2025—
2024—
2024—