Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Steele SidebottomS. Sidebottom | 30 | 21 | 9 | 8 | 2 | 0 |
| Jack CrispJ. Crisp | 30 | 19 | 11 | 6 | 1 | 0 |
| Jack MadgenJ. Madgen | 25 | 15 | 10 | 3 | 2 | 1 |
| Scott PendleburyS. Pendlebury | 20 | 9 | 11 | 2 | 7 | 0 |
| Jeremy HoweJ. Howe | 20 | 15 | 5 | 6 | 0 | 0 |
| Brodie GrundyB. Grundy | 20 | 9 | 11 | 2 | 2 | 0 |
| Chris MayneC. Mayne | 20 | 11 | 9 | 9 | 4 | 0 |
| Josh DaicosJ. Daicos | 19 | 14 | 5 | 3 | 2 | 1 |
| Brayden MaynardB. Maynard | 18 | 13 | 5 | 4 | 1 | 0 |
| John NobleJ. Noble | 15 | 8 | 7 | 7 | 3 | 0 |
Greater Western Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Callan WardC. Ward | 37 | 16 | 21 | 6 | 3 | 0 |
| Tim TarantoT. Taranto | 34 | 19 | 15 | 8 | 6 | 0 |
| Jacob HopperJ. Hopper | 32 | 9 | 23 | 5 | 2 | 0 |
| Lachie AshL. Ash | 28 | 20 | 8 | 11 | 4 | 0 |
| Josh KellyJ. Kelly | 22 | 7 | 15 | 0 | 3 | 2 |
| Harry HimmelbergH. Himmelberg | 20 | 12 | 8 | 5 | 2 | 1 |
| Tom GreenT. Green | 19 | 8 | 11 | 3 | 5 | 0 |
| Nick HaynesN. Haynes | 18 | 13 | 5 | 8 | 1 | 0 |
| Toby GreeneT. Greene | 18 | 14 | 4 | 4 | 4 | 5 |
| Isaac CummingI. Cumming | 18 | 15 | 3 | 7 | 3 | 0 |
Match Details
Season2021
Round4
VenueMCG
Head to Head
2026—
2025—
2024—
2023—
2023—