Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Christian PetraccaC. Petracca | 36 | 24 | 12 | 7 | 2 | 2 |
| Clayton OliverC. Oliver | 34 | 19 | 15 | 7 | 6 | 0 |
| Ed LangdonE. Langdon | 26 | 16 | 10 | 3 | 3 | 1 |
| Jack VineyJ. Viney | 24 | 13 | 11 | 3 | 12 | 0 |
| Christian SalemC. Salem | 23 | 19 | 4 | 5 | 3 | 0 |
| Max GawnM. Gawn | 23 | 16 | 7 | 6 | 4 | 1 |
| Tom McDonaldT. McDonald | 21 | 11 | 10 | 9 | 3 | 0 |
| Angus BrayshawA. Brayshaw | 19 | 11 | 8 | 5 | 2 | 0 |
| Kysaiah PickettK. Pickett | 17 | 9 | 8 | 0 | 7 | 1 |
| Jake LeverJ. Lever | 15 | 11 | 4 | 4 | 5 | 0 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Joel SelwoodJ. Selwood | 30 | 16 | 14 | 5 | 8 | 0 |
| Cameron GuthrieC. Guthrie | 27 | 16 | 11 | 6 | 4 | 0 |
| Sam MenegolaS. Menegola | 26 | 11 | 15 | 2 | 0 | 0 |
| Tom StewartT. Stewart | 25 | 20 | 5 | 9 | 1 | 0 |
| Tom AtkinsT. Atkins | 25 | 13 | 12 | 5 | 4 | 0 |
| Mitch DuncanM. Duncan | 21 | 16 | 5 | 4 | 6 | 0 |
| Isaac SmithI. Smith | 21 | 16 | 5 | 2 | 2 | 2 |
| Brad CloseB. Close | 19 | 7 | 12 | 3 | 4 | 0 |
| Gryan MiersG. Miers | 17 | 10 | 7 | 5 | 2 | 1 |
| Jake KolodjashnijJ. Kolodjashnij | 16 | 10 | 6 | 6 | 3 | 0 |
Match Details
Season2021
Round4
VenueMCG
Head to Head
2025—
2024—
2023—
2022—
2021—