Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Christian SalemC. Salem | 39 | 24 | 15 | 7 | 3 | 1 |
| Christian PetraccaC. Petracca | 38 | 16 | 22 | 3 | 7 | 1 |
| Clayton OliverC. Oliver | 36 | 15 | 21 | 4 | 6 | 0 |
| Ed LangdonE. Langdon | 32 | 13 | 19 | 5 | 1 | 0 |
| Angus BrayshawA. Brayshaw | 26 | 13 | 13 | 3 | 0 | 0 |
| Jack VineyJ. Viney | 26 | 6 | 20 | 3 | 7 | 0 |
| Steven MayS. May | 24 | 20 | 4 | 6 | 1 | 0 |
| Max GawnM. Gawn | 22 | 8 | 14 | 6 | 2 | 0 |
| Alex Neal-BullenA. Neal-Bullen | 19 | 13 | 6 | 3 | 4 | 2 |
| Luke JacksonL. Jackson | 18 | 5 | 13 | 5 | 5 | 2 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Shai BoltonS. Bolton | 28 | 18 | 10 | 9 | 4 | 1 |
| Liam BakerL. Baker | 27 | 16 | 11 | 7 | 3 | 0 |
| Bachar HouliB. Houli | 24 | 15 | 9 | 5 | 3 | 0 |
| Shane EdwardsS. Edwards | 24 | 12 | 12 | 3 | 2 | 2 |
| Jayden ShortJ. Short | 22 | 16 | 6 | 3 | 2 | 0 |
| Toby NankervisT. Nankervis | 22 | 12 | 10 | 2 | 4 | 0 |
| Marlion PickettM. Pickett | 21 | 8 | 13 | 2 | 5 | 0 |
| Kamdyn McIntoshK. McIntosh | 20 | 10 | 10 | 1 | 4 | 0 |
| Jack GrahamJ. Graham | 17 | 7 | 10 | 0 | 11 | 0 |
| Kane LambertK. Lambert | 15 | 7 | 8 | 1 | 1 | 0 |
Match Details
Season2021
Round6
VenueMCG
Head to Head
2025—
2024—
2023—
2023—
2022—