Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Caleb SerongC. Serong | 35 | 24 | 11 | 7 | 7 | 0 |
| Nat FyfeN. Fyfe | 34 | 16 | 18 | 7 | 3 | 0 |
| Andrew BrayshawA. Brayshaw | 31 | 14 | 17 | 8 | 6 | 0 |
| David MundyD. Mundy | 30 | 13 | 17 | 4 | 3 | 3 |
| Ethan HughesE. Hughes | 27 | 16 | 11 | 5 | 3 | 0 |
| Blake AcresB. Acres | 24 | 15 | 9 | 5 | 1 | 0 |
| Luke RyanL. Ryan | 23 | 17 | 6 | 8 | 2 | 0 |
| Rory LobbR. Lobb | 18 | 8 | 10 | 5 | 0 | 0 |
| James AishJ. Aish | 17 | 11 | 6 | 6 | 1 | 0 |
| Nathan WilsonN. Wilson | 15 | 12 | 3 | 3 | 0 | 0 |
North Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack ZiebellJ. Ziebell | 37 | 32 | 5 | 14 | 5 | 0 |
| Ben CunningtonB. Cunnington | 25 | 12 | 13 | 2 | 7 | 0 |
| Tom PowellT. Powell | 25 | 15 | 10 | 8 | 3 | 0 |
| Jy SimpkinJ. Simpkin | 25 | 13 | 12 | 3 | 6 | 0 |
| Shaun AtleyS. Atley | 22 | 11 | 11 | 7 | 4 | 0 |
| Jack MahonyJ. Mahony | 21 | 10 | 11 | 3 | 2 | 0 |
| Tarryn ThomasT. Thomas | 19 | 12 | 7 | 4 | 5 | 0 |
| Aiden BonarA. Bonar | 19 | 17 | 2 | 10 | 2 | 0 |
| Curtis TaylorC. Taylor | 18 | 12 | 6 | 10 | 3 | 0 |
| Todd GoldsteinT. Goldstein | 18 | 8 | 10 | 4 | 1 | 1 |
Match Details
Season2021
Round6
VenueOptus Stadium
Head to Head
2025—
2024—
2023—
2022—