Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jayden ShortJ. Short | 22 | 17 | 5 | 5 | 3 | 0 |
| Dustin MartinD. Martin | 21 | 10 | 11 | 4 | 0 | 0 |
| Shai BoltonS. Bolton | 21 | 11 | 10 | 2 | 2 | 3 |
| Bachar HouliB. Houli | 20 | 7 | 13 | 4 | 4 | 0 |
| Liam BakerL. Baker | 20 | 10 | 10 | 5 | 3 | 0 |
| Shane EdwardsS. Edwards | 19 | 10 | 9 | 1 | 5 | 0 |
| Jack RossJ. Ross | 18 | 7 | 11 | 6 | 1 | 0 |
| Jack GrahamJ. Graham | 15 | 6 | 9 | 2 | 7 | 0 |
| Riley Collier-DawkinsR. Collier-Dawkins | 14 | 6 | 8 | 2 | 6 | 0 |
| Kamdyn McIntoshK. McIntosh | 14 | 11 | 3 | 5 | 4 | 0 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Cameron GuthrieC. Guthrie | 36 | 20 | 16 | 11 | 4 | 0 |
| Mitch DuncanM. Duncan | 30 | 15 | 15 | 10 | 7 | 0 |
| Zach TuohyZ. Tuohy | 26 | 19 | 7 | 3 | 1 | 0 |
| Tom StewartT. Stewart | 26 | 20 | 6 | 7 | 3 | 0 |
| Sam MenegolaS. Menegola | 26 | 14 | 12 | 10 | 3 | 0 |
| Mark BlicavsM. Blicavs | 24 | 10 | 14 | 5 | 4 | 0 |
| Shaun HigginsS. Higgins | 23 | 9 | 14 | 3 | 2 | 1 |
| Jeremy CameronJ. Cameron | 22 | 18 | 4 | 8 | 0 | 6 |
| Joel SelwoodJ. Selwood | 21 | 10 | 11 | 2 | 5 | 0 |
| Brandan ParfittB. Parfitt | 21 | 13 | 8 | 2 | 4 | 0 |
Match Details
Season2021
Round8
VenueMCG
Head to Head
2025—
2025—
2024—
2023—
2022—