Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Liam BakerL. Baker | 33 | 19 | 14 | 3 | 6 | 0 |
| Dustin MartinD. Martin | 28 | 16 | 12 | 1 | 1 | 4 |
| Jayden ShortJ. Short | 27 | 19 | 8 | 9 | 1 | 0 |
| Jack GrahamJ. Graham | 23 | 7 | 16 | 3 | 7 | 0 |
| Bachar HouliB. Houli | 21 | 8 | 13 | 5 | 5 | 0 |
| Nathan BroadN. Broad | 19 | 11 | 8 | 6 | 2 | 0 |
| Riley Collier-DawkinsR. Collier-Dawkins | 18 | 12 | 6 | 1 | 7 | 2 |
| Toby NankervisT. Nankervis | 16 | 10 | 6 | 5 | 5 | 1 |
| Jason CastagnaJ. Castagna | 16 | 8 | 8 | 8 | 4 | 1 |
| Patrick NaishP. Naish | 15 | 7 | 8 | 5 | 2 | 0 |
Greater Western Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jacob HopperJ. Hopper | 35 | 16 | 19 | 5 | 7 | 1 |
| Tim TarantoT. Taranto | 32 | 14 | 18 | 4 | 4 | 0 |
| Josh KellyJ. Kelly | 27 | 14 | 13 | 3 | 8 | 1 |
| Callan WardC. Ward | 25 | 10 | 15 | 3 | 8 | 1 |
| Tom GreenT. Green | 24 | 9 | 15 | 2 | 4 | 1 |
| Lachie WhitfieldL. Whitfield | 24 | 17 | 7 | 7 | 2 | 0 |
| Isaac CummingI. Cumming | 20 | 13 | 7 | 4 | 4 | 0 |
| Toby GreeneT. Greene | 17 | 15 | 2 | 4 | 2 | 1 |
| Jake RiccardiJ. Riccardi | 17 | 9 | 8 | 4 | 0 | 0 |
| Jesse HoganJ. Hogan | 16 | 12 | 4 | 9 | 2 | 4 |
Match Details
Season2021
Round9
VenueMarvel Stadium
Head to Head
2026—
2025—
2024—
2023—
2022—