Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Rory LairdR. Laird | 35 | 14 | 21 | 3 | 7 | 0 |
| Paul SeedsmanP. Seedsman | 35 | 22 | 13 | 7 | 4 | 1 |
| Ben KeaysB. Keays | 34 | 17 | 17 | 3 | 7 | 2 |
| Brodie SmithB. Smith | 22 | 15 | 7 | 4 | 4 | 0 |
| David MackayD. Mackay | 21 | 12 | 9 | 6 | 5 | 1 |
| Rory SloaneR. Sloane | 19 | 8 | 11 | 0 | 5 | 0 |
| James RoweJ. Rowe | 18 | 8 | 10 | 3 | 1 | 2 |
| Luke BrownL. Brown | 18 | 13 | 5 | 6 | 1 | 0 |
| Lachlan ShollL. Sholl | 17 | 14 | 3 | 5 | 2 | 0 |
| Taylor WalkerT. Walker | 16 | 8 | 8 | 9 | 2 | 3 |
Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Clayton OliverC. Oliver | 38 | 20 | 18 | 1 | 9 | 3 |
| Christian PetraccaC. Petracca | 32 | 19 | 13 | 5 | 4 | 1 |
| Ed LangdonE. Langdon | 27 | 17 | 10 | 4 | 3 | 2 |
| Jake LeverJ. Lever | 24 | 14 | 10 | 8 | 1 | 0 |
| Angus BrayshawA. Brayshaw | 22 | 13 | 9 | 4 | 3 | 0 |
| Max GawnM. Gawn | 20 | 13 | 7 | 10 | 2 | 1 |
| James HarmesJ. Harmes | 18 | 7 | 11 | 0 | 8 | 1 |
| Alex Neal-BullenA. Neal-Bullen | 17 | 13 | 4 | 4 | 7 | 0 |
| Steven MayS. May | 14 | 11 | 3 | 6 | 2 | 0 |
| Luke JacksonL. Jackson | 12 | 3 | 9 | 4 | 3 | 0 |
Match Details
Season2021
Round10
VenueAdelaide Oval
Head to Head
2025—
2024—
2023—
2022—
2021—