Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Taylor AdamsT. Adams | 29 | 16 | 13 | 6 | 3 | 0 |
| Steele SidebottomS. Sidebottom | 27 | 17 | 10 | 9 | 2 | 0 |
| Isaac QuaynorI. Quaynor | 26 | 14 | 12 | 5 | 0 | 0 |
| Jack CrispJ. Crisp | 26 | 13 | 13 | 7 | 7 | 0 |
| Darcy MooreD. Moore | 25 | 20 | 5 | 15 | 1 | 0 |
| Chris MayneC. Mayne | 25 | 21 | 4 | 13 | 2 | 0 |
| Brodie GrundyB. Grundy | 23 | 14 | 9 | 5 | 5 | 2 |
| John NobleJ. Noble | 23 | 15 | 8 | 6 | 1 | 0 |
| Caleb PoulterC. Poulter | 22 | 17 | 5 | 12 | 1 | 1 |
| Will Hoskin-ElliottW. Hoskin-Elliott | 21 | 14 | 7 | 7 | 4 | 0 |
Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Ollie WinesO. Wines | 27 | 17 | 10 | 5 | 3 | 1 |
| Travis BoakT. Boak | 27 | 16 | 11 | 3 | 3 | 0 |
| Kane FarrellK. Farrell | 23 | 14 | 9 | 6 | 2 | 0 |
| Peter LadhamsP. Ladhams | 21 | 12 | 9 | 9 | 1 | 0 |
| Robbie GrayR. Gray | 18 | 8 | 10 | 6 | 4 | 3 |
| Sam Powell-PepperS. Powell-Pepper | 18 | 11 | 7 | 7 | 8 | 1 |
| Darcy Byrne-JonesD. Byrne-Jones | 18 | 13 | 5 | 5 | 4 | 0 |
| Trent McKenzieT. McKenzie | 16 | 14 | 2 | 6 | 1 | 0 |
| Karl AmonK. Amon | 15 | 5 | 10 | 2 | 0 | 0 |
| Riley BonnerR. Bonner | 15 | 11 | 4 | 4 | 0 | 0 |
Match Details
Season2021
Round10
VenueMCG
Head to Head
2025—
2024—
2023—
2023—
2022—