Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| David MundyD. Mundy | 29 | 13 | 16 | 0 | 3 | 0 |
| Nat FyfeN. Fyfe | 27 | 11 | 16 | 3 | 5 | 1 |
| Adam CerraA. Cerra | 25 | 15 | 10 | 6 | 0 | 1 |
| Michael WaltersM. Walters | 23 | 17 | 6 | 8 | 1 | 1 |
| Griffin LogueG. Logue | 19 | 15 | 4 | 7 | 1 | 0 |
| Luke RyanL. Ryan | 19 | 15 | 4 | 9 | 3 | 0 |
| Caleb SerongC. Serong | 19 | 13 | 6 | 1 | 3 | 1 |
| Darcy TuckerD. Tucker | 19 | 13 | 6 | 5 | 1 | 0 |
| Blake AcresB. Acres | 18 | 9 | 9 | 4 | 3 | 0 |
| Rory LobbR. Lobb | 18 | 12 | 6 | 9 | 3 | 4 |
Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jordan DawsonJ. Dawson | 31 | 24 | 7 | 6 | 5 | 0 |
| Luke ParkerL. Parker | 29 | 13 | 16 | 1 | 3 | 0 |
| Josh P. KennedyJ. P. Kennedy | 28 | 15 | 13 | 4 | 6 | 0 |
| Callum MillsC. Mills | 26 | 12 | 14 | 6 | 8 | 0 |
| Jake LloydJ. Lloyd | 26 | 19 | 7 | 6 | 3 | 0 |
| Oliver FlorentO. Florent | 24 | 19 | 5 | 3 | 2 | 1 |
| Isaac HeeneyI. Heeney | 24 | 11 | 13 | 6 | 1 | 1 |
| Dane RampeD. Rampe | 19 | 12 | 7 | 5 | 1 | 0 |
| Lance FranklinL. Franklin | 18 | 14 | 4 | 10 | 3 | 6 |
| Tom McCartinT. McCartin | 17 | 10 | 7 | 8 | 1 | 0 |
Match Details
Season2021
Round10
VenueOptus Stadium
Head to Head
2025—
2025—
2024—
2024—
2023—