Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Chris MayneC. Mayne | 32 | 21 | 11 | 11 | 2 | 0 |
| Isaac QuaynorI. Quaynor | 28 | 16 | 12 | 6 | 2 | 0 |
| Jack CrispJ. Crisp | 26 | 15 | 11 | 6 | 6 | 0 |
| Jordan De GoeyJ. De Goey | 26 | 15 | 11 | 11 | 0 | 2 |
| Steele SidebottomS. Sidebottom | 25 | 16 | 9 | 10 | 2 | 0 |
| Brayden MaynardB. Maynard | 21 | 15 | 6 | 6 | 1 | 1 |
| Brayden SierB. Sier | 21 | 10 | 11 | 9 | 3 | 0 |
| Darcy MooreD. Moore | 21 | 15 | 6 | 8 | 1 | 0 |
| Darcy CameronD. Cameron | 19 | 14 | 5 | 8 | 4 | 0 |
| Trent BiancoT. Bianco | 19 | 11 | 8 | 3 | 3 | 0 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Brandan ParfittB. Parfitt | 30 | 16 | 14 | 4 | 1 | 0 |
| Zach TuohyZ. Tuohy | 27 | 25 | 2 | 8 | 2 | 0 |
| Joel SelwoodJ. Selwood | 26 | 16 | 10 | 4 | 4 | 0 |
| Quinton NarkleQ. Narkle | 25 | 7 | 18 | 3 | 0 | 0 |
| Shaun HigginsS. Higgins | 24 | 15 | 9 | 11 | 5 | 0 |
| Tom StewartT. Stewart | 23 | 17 | 6 | 11 | 0 | 0 |
| Tom HawkinsT. Hawkins | 21 | 14 | 7 | 7 | 2 | 3 |
| Isaac SmithI. Smith | 20 | 12 | 8 | 7 | 1 | 0 |
| Sam MenegolaS. Menegola | 17 | 8 | 9 | 3 | 3 | 0 |
| Tom AtkinsT. Atkins | 17 | 11 | 6 | 7 | 1 | 0 |
Match Details
Season2021
Round11
VenueMCG
Head to Head
2025—
2024—
2023—
2023—
2022—