Gold Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Touk MillerT. Miller | 37 | 24 | 13 | 9 | 7 | 1 |
| Brandon EllisB. Ellis | 28 | 22 | 6 | 10 | 4 | 1 |
| Jack LukosiusJ. Lukosius | 27 | 23 | 4 | 14 | 2 | 1 |
| David SwallowD. Swallow | 25 | 14 | 11 | 1 | 7 | 0 |
| Oleg MarkovO. Markov | 21 | 15 | 6 | 7 | 3 | 0 |
| Sean LemmensS. Lemmens | 20 | 12 | 8 | 4 | 0 | 0 |
| Sam FlandersS. Flanders | 19 | 11 | 8 | 5 | 5 | 0 |
| Alex SextonA. Sexton | 19 | 16 | 3 | 10 | 3 | 3 |
| Izak RankineI. Rankine | 19 | 12 | 7 | 6 | 3 | 4 |
| Wil PowellW. Powell | 19 | 13 | 6 | 4 | 1 | 0 |
Hawthorn Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Liam ShielsL. Shiels | 27 | 19 | 8 | 7 | 6 | 0 |
| Chad WingardC. Wingard | 24 | 14 | 10 | 6 | 5 | 0 |
| James CousinsJ. Cousins | 23 | 16 | 7 | 2 | 1 | 0 |
| Tom MitchellT. Mitchell | 22 | 12 | 10 | 1 | 5 | 0 |
| Jack ScrimshawJ. Scrimshaw | 21 | 14 | 7 | 7 | 1 | 0 |
| Daniel HoweD. Howe | 20 | 13 | 7 | 7 | 4 | 0 |
| James WorpelJ. Worpel | 20 | 9 | 11 | 2 | 7 | 1 |
| Tom PhillipsT. Phillips | 19 | 14 | 5 | 2 | 3 | 1 |
| Changkuoth JiathC. Jiath | 18 | 8 | 10 | 5 | 2 | 0 |
| Dylan MooreD. Moore | 18 | 14 | 4 | 8 | 3 | 2 |
Match Details
Season2021
Round11
VenueSCG
Head to Head
2025—
2024—
2023—
2022—
2022—