Essendon Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Darcy ParishD. Parish | 44 | 25 | 19 | 8 | 5 | 0 |
| Zach MerrettZ. Merrett | 32 | 13 | 19 | 5 | 7 | 0 |
| Kyle LangfordK. Langford | 28 | 18 | 10 | 10 | 1 | 1 |
| Nik CoxN. Cox | 23 | 14 | 9 | 8 | 2 | 1 |
| Dyson HeppellD. Heppell | 22 | 14 | 8 | 5 | 1 | 0 |
| Nick HindN. Hind | 21 | 15 | 6 | 3 | 2 | 0 |
| Mason RedmanM. Redman | 19 | 11 | 8 | 5 | 2 | 0 |
| Jordan RidleyJ. Ridley | 17 | 12 | 5 | 7 | 2 | 0 |
| Cale HookerC. Hooker | 17 | 6 | 11 | 3 | 0 | 3 |
| Jayden LaverdeJ. Laverde | 15 | 11 | 4 | 6 | 2 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dustin MartinD. Martin | 27 | 16 | 11 | 4 | 3 | 3 |
| Dion PrestiaD. Prestia | 26 | 12 | 14 | 6 | 3 | 0 |
| Jayden ShortJ. Short | 23 | 20 | 3 | 5 | 1 | 0 |
| Jack GrahamJ. Graham | 22 | 12 | 10 | 5 | 5 | 2 |
| Shai BoltonS. Bolton | 21 | 11 | 10 | 5 | 1 | 3 |
| Liam BakerL. Baker | 19 | 13 | 6 | 7 | 0 | 0 |
| Mabior CholM. Chol | 19 | 13 | 6 | 6 | 2 | 0 |
| Shane EdwardsS. Edwards | 19 | 9 | 10 | 5 | 0 | 0 |
| Jake AartsJ. Aarts | 18 | 10 | 8 | 5 | 5 | 0 |
| Jason CastagnaJ. Castagna | 18 | 10 | 8 | 12 | 1 | 3 |
Match Details
Season2021
Round12
VenueOptus Stadium
Head to Head
2025—
2025—
2024—
2023—
2022—