Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Christian PetraccaC. Petracca | 27 | 11 | 16 | 8 | 2 | 1 |
| Christian SalemC. Salem | 26 | 17 | 9 | 7 | 2 | 0 |
| James HarmesJ. Harmes | 23 | 11 | 12 | 2 | 5 | 1 |
| James JordonJ. Jordon | 23 | 10 | 13 | 5 | 1 | 0 |
| Clayton OliverC. Oliver | 23 | 12 | 11 | 3 | 1 | 1 |
| Steven MayS. May | 22 | 16 | 6 | 6 | 1 | 0 |
| Ed LangdonE. Langdon | 21 | 14 | 7 | 6 | 2 | 1 |
| Luke JacksonL. Jackson | 21 | 8 | 13 | 7 | 1 | 2 |
| Max GawnM. Gawn | 19 | 13 | 6 | 8 | 5 | 1 |
| Trent RiversT. Rivers | 18 | 14 | 4 | 8 | 1 | 0 |
Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jordan De GoeyJ. De Goey | 32 | 17 | 15 | 4 | 4 | 0 |
| Brayden MaynardB. Maynard | 32 | 26 | 6 | 13 | 4 | 0 |
| Scott PendleburyS. Pendlebury | 31 | 11 | 20 | 2 | 3 | 1 |
| Chris MayneC. Mayne | 25 | 14 | 11 | 8 | 2 | 0 |
| Jack CrispJ. Crisp | 21 | 12 | 9 | 4 | 3 | 0 |
| Will Hoskin-ElliottW. Hoskin-Elliott | 21 | 15 | 6 | 13 | 1 | 1 |
| Steele SidebottomS. Sidebottom | 21 | 12 | 9 | 7 | 1 | 1 |
| John NobleJ. Noble | 19 | 11 | 8 | 5 | 3 | 0 |
| Jack MadgenJ. Madgen | 19 | 12 | 7 | 9 | 1 | 0 |
| Jamie ElliottJ. Elliott | 19 | 9 | 10 | 5 | 2 | 0 |
Match Details
Season2021
Round13
VenueSCG
Head to Head
2025—
2025—
2024—
2024—
2023—