Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Ollie WinesO. Wines | 29 | 15 | 14 | 5 | 6 | 1 |
| Travis BoakT. Boak | 27 | 9 | 18 | 1 | 8 | 0 |
| Karl AmonK. Amon | 21 | 13 | 8 | 5 | 5 | 0 |
| Robbie GrayR. Gray | 20 | 10 | 10 | 5 | 5 | 0 |
| Dan HoustonD. Houston | 20 | 17 | 3 | 11 | 2 | 0 |
| Ryan BurtonR. Burton | 18 | 15 | 3 | 8 | 2 | 0 |
| Trent McKenzieT. McKenzie | 18 | 15 | 3 | 5 | 2 | 0 |
| Peter LadhamsP. Ladhams | 17 | 5 | 12 | 3 | 1 | 0 |
| Miles BergmanM. Bergman | 16 | 9 | 7 | 2 | 4 | 0 |
| Aliir AliirA. Aliir | 16 | 13 | 3 | 6 | 2 | 0 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom StewartT. Stewart | 23 | 19 | 4 | 5 | 2 | 0 |
| Mitch DuncanM. Duncan | 20 | 12 | 8 | 3 | 1 | 1 |
| Jeremy CameronJ. Cameron | 19 | 10 | 9 | 5 | 3 | 5 |
| Gary RohanG. Rohan | 18 | 15 | 3 | 10 | 1 | 3 |
| Patrick DangerfieldP. Dangerfield | 18 | 11 | 7 | 0 | 2 | 0 |
| Mark BlicavsM. Blicavs | 17 | 7 | 10 | 5 | 1 | 0 |
| Jack HenryJ. Henry | 17 | 11 | 6 | 6 | 1 | 0 |
| Brandan ParfittB. Parfitt | 17 | 8 | 9 | 3 | 2 | 2 |
| Isaac SmithI. Smith | 17 | 13 | 4 | 7 | 2 | 1 |
| Joel SelwoodJ. Selwood | 16 | 9 | 7 | 1 | 1 | 0 |
Match Details
Season2021
Round13
VenueAdelaide Oval
Head to Head
2025—
2025—
2024—
2024—
2023—