Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Callum MillsC. Mills | 33 | 15 | 18 | 1 | 7 | 0 |
| Jake LloydJ. Lloyd | 30 | 17 | 13 | 4 | 1 | 0 |
| Luke ParkerL. Parker | 29 | 14 | 15 | 4 | 6 | 0 |
| Dane RampeD. Rampe | 29 | 19 | 10 | 9 | 2 | 0 |
| Josh P. KennedyJ. P. Kennedy | 28 | 10 | 18 | 7 | 8 | 0 |
| James RowbottomJ. Rowbottom | 21 | 11 | 10 | 4 | 11 | 0 |
| Justin McInerneyJ. McInerney | 19 | 14 | 5 | 4 | 0 | 0 |
| Jordan DawsonJ. Dawson | 17 | 9 | 8 | 2 | 5 | 0 |
| Sam WicksS. Wicks | 16 | 8 | 8 | 4 | 4 | 1 |
| Oliver FlorentO. Florent | 16 | 10 | 6 | 2 | 2 | 1 |
Hawthorn Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom MitchellT. Mitchell | 34 | 18 | 16 | 2 | 7 | 1 |
| Changkuoth JiathC. Jiath | 28 | 14 | 14 | 4 | 2 | 0 |
| Jaeger O'MearaJ. O'Meara | 26 | 12 | 14 | 3 | 4 | 0 |
| Daniel HoweD. Howe | 23 | 15 | 8 | 4 | 2 | 0 |
| Liam ShielsL. Shiels | 21 | 14 | 7 | 5 | 7 | 1 |
| Jonathon CeglarJ. Ceglar | 20 | 9 | 11 | 2 | 4 | 1 |
| Blake HardwickB. Hardwick | 18 | 12 | 6 | 3 | 4 | 0 |
| Jack ScrimshawJ. Scrimshaw | 18 | 11 | 7 | 4 | 1 | 0 |
| Chad WingardC. Wingard | 18 | 9 | 9 | 1 | 3 | 1 |
| James WorpelJ. Worpel | 18 | 12 | 6 | 4 | 2 | 0 |
Match Details
Season2021
Round13
VenueSCG
Head to Head
2026—
2025—
2024—
2023—
2022—