West Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack ReddenJ. Redden | 32 | 16 | 16 | 12 | 2 | 0 |
| Luke EdwardsL. Edwards | 27 | 13 | 14 | 5 | 1 | 0 |
| Dom SheedD. Sheed | 25 | 8 | 17 | 4 | 2 | 0 |
| Shannon HurnS. Hurn | 25 | 22 | 3 | 10 | 1 | 0 |
| Andrew GaffA. Gaff | 23 | 11 | 12 | 3 | 2 | 0 |
| Luke FoleyL. Foley | 22 | 13 | 9 | 7 | 3 | 0 |
| Nic NaitanuiN. Naitanui | 20 | 9 | 11 | 3 | 3 | 1 |
| Elliot YeoE. Yeo | 20 | 15 | 5 | 2 | 5 | 0 |
| Zac LangdonZ. Langdon | 16 | 10 | 6 | 9 | 2 | 0 |
| Josh RothamJ. Rotham | 15 | 10 | 5 | 6 | 1 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Kane LambertK. Lambert | 27 | 13 | 14 | 1 | 3 | 2 |
| Jayden ShortJ. Short | 26 | 24 | 2 | 15 | 0 | 0 |
| Bachar HouliB. Houli | 26 | 18 | 8 | 15 | 3 | 0 |
| Nick VlastuinN. Vlastuin | 23 | 18 | 5 | 9 | 1 | 0 |
| Shai BoltonS. Bolton | 23 | 13 | 10 | 3 | 4 | 1 |
| Dustin MartinD. Martin | 23 | 17 | 6 | 2 | 3 | 2 |
| Nathan BroadN. Broad | 22 | 15 | 7 | 8 | 2 | 0 |
| Shane EdwardsS. Edwards | 19 | 7 | 12 | 3 | 3 | 0 |
| Liam BakerL. Baker | 19 | 15 | 4 | 6 | 2 | 0 |
| Kamdyn McIntoshK. McIntosh | 17 | 13 | 4 | 5 | 3 | 0 |
Match Details
Season2021
Round13
VenueOptus Stadium
Head to Head
2025—
2025—
2024—
2023—
2023—