Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jayden ShortJ. Short | 31 | 22 | 9 | 2 | 4 | 0 |
| Shai BoltonS. Bolton | 26 | 13 | 13 | 4 | 3 | 1 |
| Jack GrahamJ. Graham | 23 | 9 | 14 | 3 | 3 | 0 |
| Kamdyn McIntoshK. McIntosh | 23 | 16 | 7 | 5 | 3 | 0 |
| Liam BakerL. Baker | 19 | 10 | 9 | 3 | 3 | 2 |
| Dustin MartinD. Martin | 19 | 14 | 5 | 2 | 2 | 1 |
| David AstburyD. Astbury | 17 | 11 | 6 | 4 | 1 | 0 |
| Marlion PickettM. Pickett | 16 | 8 | 8 | 4 | 2 | 1 |
| Dylan GrimesD. Grimes | 15 | 7 | 8 | 7 | 2 | 0 |
| Rhyan MansellR. Mansell | 15 | 8 | 7 | 2 | 3 | 0 |
Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack CrispJ. Crisp | 33 | 17 | 16 | 10 | 1 | 0 |
| Taylor AdamsT. Adams | 31 | 16 | 15 | 2 | 10 | 1 |
| Jordan De GoeyJ. De Goey | 29 | 18 | 11 | 10 | 2 | 1 |
| Will Hoskin-ElliottW. Hoskin-Elliott | 26 | 15 | 11 | 5 | 0 | 0 |
| Jack MadgenJ. Madgen | 25 | 12 | 13 | 5 | 0 | 0 |
| Callum L. BrownC. L. Brown | 24 | 8 | 16 | 6 | 2 | 0 |
| Chris MayneC. Mayne | 24 | 13 | 11 | 6 | 1 | 0 |
| Scott PendleburyS. Pendlebury | 24 | 10 | 14 | 3 | 3 | 1 |
| Brodie GrundyB. Grundy | 22 | 12 | 10 | 5 | 5 | 1 |
| Jamie ElliottJ. Elliott | 21 | 13 | 8 | 6 | 5 | 3 |
Match Details
Season2021
Round17
VenueMCG
Head to Head
2025—
2024—
2023—
2022—