Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Joel SelwoodJ. Selwood | 27 | 18 | 9 | 4 | 5 | 0 |
| Cameron GuthrieC. Guthrie | 24 | 10 | 14 | 2 | 9 | 0 |
| Jed BewsJ. Bews | 23 | 17 | 6 | 7 | 3 | 0 |
| Sam MenegolaS. Menegola | 22 | 18 | 4 | 7 | 5 | 0 |
| Tom StewartT. Stewart | 22 | 18 | 4 | 10 | 3 | 0 |
| Shaun HigginsS. Higgins | 21 | 12 | 9 | 6 | 1 | 0 |
| Brandan ParfittB. Parfitt | 20 | 12 | 8 | 1 | 5 | 0 |
| Rhys StanleyR. Stanley | 20 | 13 | 7 | 7 | 1 | 0 |
| Jake KolodjashnijJ. Kolodjashnij | 20 | 14 | 6 | 10 | 2 | 1 |
| Jordan ClarkJ. Clark | 18 | 10 | 8 | 4 | 5 | 0 |
Greater Western Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Isaac CummingI. Cumming | 34 | 26 | 8 | 4 | 3 | 0 |
| Lachie WhitfieldL. Whitfield | 34 | 23 | 11 | 5 | 1 | 0 |
| Tim TarantoT. Taranto | 34 | 12 | 22 | 3 | 9 | 2 |
| Callan WardC. Ward | 24 | 11 | 13 | 2 | 3 | 0 |
| Sam TaylorS. Taylor | 21 | 12 | 9 | 12 | 3 | 0 |
| Harry PerrymanH. Perryman | 19 | 12 | 7 | 3 | 3 | 0 |
| Nick HaynesN. Haynes | 19 | 12 | 7 | 6 | 1 | 0 |
| Harry HimmelbergH. Himmelberg | 18 | 8 | 10 | 6 | 1 | 2 |
| Matt de BoerM. de Boer | 17 | 8 | 9 | 4 | 2 | 0 |
| Toby GreeneT. Greene | 16 | 13 | 3 | 1 | 1 | 4 |
Match Details
Season2021
Round21
VenueGMHBA Stadium
Head to Head
2025—
2025—
2024—
2023—
2022—