Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack GrahamJ. Graham | 36 | 23 | 13 | 8 | 8 | 0 |
| Nick VlastuinN. Vlastuin | 30 | 20 | 10 | 14 | 2 | 0 |
| Dion PrestiaD. Prestia | 29 | 13 | 16 | 6 | 4 | 1 |
| Jayden ShortJ. Short | 26 | 14 | 12 | 6 | 0 | 0 |
| Liam BakerL. Baker | 26 | 11 | 15 | 7 | 1 | 2 |
| Daniel RioliD. Rioli | 24 | 14 | 10 | 9 | 2 | 0 |
| Trent CotchinT. Cotchin | 23 | 8 | 15 | 4 | 1 | 0 |
| Sydney StackS. Stack | 22 | 12 | 10 | 9 | 2 | 0 |
| Thomson DowT. Dow | 22 | 11 | 11 | 4 | 1 | 0 |
| Kane LambertK. Lambert | 17 | 10 | 7 | 7 | 3 | 0 |
North Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Aaron HallA. Hall | 38 | 23 | 15 | 9 | 0 | 0 |
| Luke Davies-UniackeL. Davies-Uniacke | 38 | 19 | 19 | 5 | 2 | 0 |
| Jy SimpkinJ. Simpkin | 34 | 22 | 12 | 6 | 2 | 0 |
| Jed AndersonJ. Anderson | 25 | 15 | 10 | 6 | 4 | 0 |
| Jack ZiebellJ. Ziebell | 23 | 16 | 7 | 9 | 2 | 0 |
| Luke McDonaldL. McDonald | 22 | 8 | 14 | 4 | 0 | 0 |
| Tarryn ThomasT. Thomas | 22 | 12 | 10 | 8 | 4 | 0 |
| Todd GoldsteinT. Goldstein | 20 | 5 | 15 | 5 | 0 | 0 |
| Trent DumontT. Dumont | 20 | 12 | 8 | 4 | 0 | 0 |
| Jack MahonyJ. Mahony | 18 | 10 | 8 | 4 | 5 | 1 |
Match Details
Season2021
Round21
VenueMCG
Head to Head
2025—
2025—
2024—
2023—
2022—