Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Brandan ParfittB. Parfitt | 32 | 20 | 12 | 1 | 3 | 0 |
| Patrick DangerfieldP. Dangerfield | 31 | 18 | 13 | 4 | 2 | 1 |
| Joel SelwoodJ. Selwood | 27 | 13 | 14 | 2 | 1 | 0 |
| Cameron GuthrieC. Guthrie | 25 | 11 | 14 | 1 | 4 | 1 |
| Isaac SmithI. Smith | 22 | 12 | 10 | 5 | 0 | 0 |
| Shaun HigginsS. Higgins | 22 | 13 | 9 | 3 | 2 | 1 |
| Tom StewartT. Stewart | 21 | 18 | 3 | 5 | 1 | 0 |
| Tom AtkinsT. Atkins | 21 | 9 | 12 | 4 | 3 | 0 |
| Tyson StengleT. Stengle | 20 | 15 | 5 | 4 | 1 | 4 |
| Zach TuohyZ. Tuohy | 19 | 11 | 8 | 2 | 0 | 1 |
Essendon Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zach MerrettZ. Merrett | 39 | 14 | 25 | 7 | 3 | 0 |
| Darcy ParishD. Parish | 34 | 14 | 20 | 6 | 1 | 0 |
| Andrew McGrathA. McGrath | 29 | 19 | 10 | 6 | 3 | 0 |
| Nic MartinN. Martin | 27 | 17 | 10 | 10 | 0 | 5 |
| Tom CutlerT. Cutler | 24 | 16 | 8 | 9 | 2 | 1 |
| Dylan ShielD. Shiel | 23 | 9 | 14 | 5 | 4 | 0 |
| Jye CaldwellJ. Caldwell | 23 | 11 | 12 | 8 | 2 | 2 |
| Nick HindN. Hind | 23 | 17 | 6 | 6 | 3 | 0 |
| Archie PerkinsA. Perkins | 20 | 11 | 9 | 5 | 1 | 0 |
| Mason RedmanM. Redman | 20 | 15 | 5 | 8 | 2 | 0 |
Match Details
Season2022
Round1
VenueMCG
Head to Head
2025—
2025—
2024—
2023—
2023—