Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jayden ShortJ. Short | 33 | 29 | 4 | 10 | 2 | 0 |
| Jack GrahamJ. Graham | 22 | 12 | 10 | 4 | 2 | 0 |
| Nathan BroadN. Broad | 22 | 14 | 8 | 9 | 5 | 0 |
| Daniel RioliD. Rioli | 21 | 17 | 4 | 8 | 4 | 0 |
| Hugo RalphsmithH. Ralphsmith | 19 | 7 | 12 | 6 | 0 | 1 |
| Trent CotchinT. Cotchin | 18 | 12 | 6 | 1 | 8 | 0 |
| Marlion PickettM. Pickett | 18 | 9 | 9 | 5 | 2 | 0 |
| Shai BoltonS. Bolton | 17 | 11 | 6 | 6 | 0 | 2 |
| Shane EdwardsS. Edwards | 17 | 8 | 9 | 1 | 0 | 1 |
| Matthew ParkerM. Parker | 16 | 12 | 4 | 7 | 2 | 0 |
Greater Western Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom GreenT. Green | 34 | 15 | 19 | 6 | 1 | 0 |
| Callan WardC. Ward | 28 | 12 | 16 | 7 | 0 | 0 |
| Tim TarantoT. Taranto | 27 | 14 | 13 | 6 | 1 | 2 |
| Josh KellyJ. Kelly | 26 | 15 | 11 | 7 | 2 | 2 |
| Harry PerrymanH. Perryman | 26 | 15 | 11 | 6 | 4 | 0 |
| Isaac CummingI. Cumming | 26 | 18 | 8 | 10 | 1 | 0 |
| Lachie WhitfieldL. Whitfield | 23 | 13 | 10 | 6 | 2 | 0 |
| Stephen ConiglioS. Coniglio | 23 | 12 | 11 | 7 | 4 | 2 |
| Nick HaynesN. Haynes | 22 | 12 | 10 | 11 | 2 | 0 |
| Connor IdunC. Idun | 21 | 9 | 12 | 5 | 2 | 0 |
Match Details
Season2022
Round2
VenueMCG
Head to Head
2026—
2025—
2024—
2023—