Gold Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Noah AndersonN. Anderson | 35 | 25 | 10 | 2 | 1 | 1 |
| Touk MillerT. Miller | 32 | 12 | 20 | 2 | 0 | 0 |
| Lachie WellerL. Weller | 31 | 24 | 7 | 8 | 1 | 1 |
| Brandon EllisB. Ellis | 23 | 15 | 8 | 7 | 3 | 0 |
| Matt RowellM. Rowell | 19 | 8 | 11 | 1 | 6 | 0 |
| Wil PowellW. Powell | 17 | 13 | 4 | 6 | 3 | 0 |
| Jarrod WittsJ. Witts | 16 | 9 | 7 | 2 | 2 | 0 |
| Brayden FioriniB. Fiorini | 16 | 14 | 2 | 5 | 2 | 0 |
| Alex DaviesA. Davies | 15 | 6 | 9 | 1 | 1 | 0 |
| Jack LukosiusJ. Lukosius | 14 | 10 | 4 | 5 | 5 | 0 |
Carlton Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zac WilliamsZ. Williams | 36 | 31 | 5 | 5 | 5 | 0 |
| George HewettG. Hewett | 29 | 10 | 19 | 7 | 5 | 1 |
| Sam DochertyS. Docherty | 29 | 17 | 12 | 5 | 2 | 0 |
| Sam WalshS. Walsh | 28 | 13 | 15 | 6 | 4 | 0 |
| Nic NewmanN. Newman | 24 | 17 | 7 | 6 | 4 | 0 |
| Adam SaadA. Saad | 23 | 14 | 9 | 2 | 2 | 0 |
| Will SetterfieldW. Setterfield | 20 | 10 | 10 | 4 | 2 | 0 |
| Jack SilvagniJ. Silvagni | 18 | 10 | 8 | 4 | 4 | 0 |
| Zac FisherZ. Fisher | 18 | 9 | 9 | 6 | 1 | 1 |
| Lochie O'BrienL. O'Brien | 17 | 14 | 3 | 8 | 0 | 0 |
Match Details
Season2022
Round4
VenueBlundstone Arena
Head to Head
2025—
2024—
2023—
2023—