Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jayden ShortJ. Short | 30 | 23 | 7 | 9 | 4 | 0 |
| Nick VlastuinN. Vlastuin | 30 | 22 | 8 | 12 | 3 | 0 |
| Dion PrestiaD. Prestia | 27 | 17 | 10 | 3 | 6 | 0 |
| Trent CotchinT. Cotchin | 22 | 15 | 7 | 6 | 0 | 0 |
| Nathan BroadN. Broad | 22 | 21 | 1 | 10 | 3 | 0 |
| Toby NankervisT. Nankervis | 21 | 15 | 6 | 6 | 4 | 0 |
| Jack GrahamJ. Graham | 20 | 11 | 9 | 2 | 4 | 1 |
| Jack RossJ. Ross | 19 | 6 | 13 | 5 | 0 | 0 |
| Josh GibcusJ. Gibcus | 18 | 15 | 3 | 12 | 1 | 0 |
| Daniel RioliD. Rioli | 17 | 15 | 2 | 4 | 2 | 1 |
Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Clayton OliverC. Oliver | 41 | 20 | 21 | 4 | 3 | 0 |
| Ed LangdonE. Langdon | 30 | 17 | 13 | 7 | 3 | 1 |
| Alex Neal-BullenA. Neal-Bullen | 27 | 9 | 18 | 3 | 4 | 0 |
| Christian PetraccaC. Petracca | 25 | 11 | 14 | 3 | 0 | 1 |
| Angus BrayshawA. Brayshaw | 25 | 17 | 8 | 6 | 1 | 0 |
| Tom SparrowT. Sparrow | 24 | 15 | 9 | 3 | 4 | 0 |
| Jake BoweyJ. Bowey | 23 | 13 | 10 | 8 | 2 | 0 |
| Steven MayS. May | 20 | 15 | 5 | 6 | 1 | 0 |
| Max GawnM. Gawn | 19 | 13 | 6 | 8 | 3 | 0 |
| James JordonJ. Jordon | 19 | 9 | 10 | 4 | 1 | 0 |
Match Details
Season2022
Round6
VenueMCG
Head to Head
2025—
2024—
2023—
2023—