Hawthorn Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom MitchellT. Mitchell | 26 | 11 | 15 | 6 | 7 | 0 |
| Jai NewcombeJ. Newcombe | 23 | 13 | 10 | 3 | 6 | 0 |
| James SicilyJ. Sicily | 21 | 17 | 4 | 11 | 2 | 0 |
| Sam FrostS. Frost | 21 | 13 | 8 | 8 | 2 | 0 |
| Harry MorrisonH. Morrison | 20 | 12 | 8 | 6 | 4 | 0 |
| Jaeger O'MearaJ. O'Meara | 20 | 11 | 9 | 3 | 10 | 0 |
| Dylan MooreD. Moore | 19 | 10 | 9 | 7 | 1 | 1 |
| Jack ScrimshawJ. Scrimshaw | 19 | 14 | 5 | 7 | 0 | 0 |
| Will DayW. Day | 18 | 15 | 3 | 6 | 1 | 0 |
| Blake HardwickB. Hardwick | 17 | 12 | 5 | 4 | 2 | 0 |
Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Callum MillsC. Mills | 37 | 23 | 14 | 11 | 5 | 1 |
| Luke ParkerL. Parker | 29 | 12 | 17 | 3 | 3 | 0 |
| Chad WarnerC. Warner | 24 | 15 | 9 | 5 | 5 | 2 |
| Jake LloydJ. Lloyd | 22 | 15 | 7 | 3 | 1 | 0 |
| James RowbottomJ. Rowbottom | 22 | 12 | 10 | 2 | 6 | 0 |
| Justin McInerneyJ. McInerney | 22 | 16 | 6 | 8 | 1 | 1 |
| Errol GuldenE. Gulden | 20 | 12 | 8 | 2 | 3 | 1 |
| Nick BlakeyN. Blakey | 19 | 15 | 4 | 5 | 2 | 0 |
| Peter LadhamsP. Ladhams | 19 | 10 | 9 | 7 | 2 | 0 |
| Lance FranklinL. Franklin | 18 | 13 | 5 | 6 | 2 | 3 |
Match Details
Season2022
Round6
VenueUniversity of Tasmania Stadium
Head to Head
2026—
2025—
2024—
2023—