Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Will BrodieW. Brodie | 37 | 15 | 22 | 2 | 4 | 0 |
| Andrew BrayshawA. Brayshaw | 34 | 20 | 14 | 6 | 7 | 0 |
| James AishJ. Aish | 30 | 14 | 16 | 7 | 2 | 0 |
| Caleb SerongC. Serong | 27 | 12 | 15 | 3 | 9 | 0 |
| Heath ChapmanH. Chapman | 25 | 11 | 14 | 5 | 3 | 0 |
| Jordan ClarkJ. Clark | 23 | 15 | 8 | 7 | 3 | 1 |
| David MundyD. Mundy | 21 | 10 | 11 | 4 | 6 | 1 |
| Hayden YoungH. Young | 20 | 12 | 8 | 5 | 3 | 1 |
| Bailey BanfieldB. Banfield | 18 | 15 | 3 | 8 | 5 | 2 |
| Michael WaltersM. Walters | 17 | 9 | 8 | 3 | 1 | 2 |
North Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Luke McDonaldL. McDonald | 26 | 16 | 10 | 9 | 3 | 0 |
| Luke Davies-UniackeL. Davies-Uniacke | 23 | 10 | 13 | 4 | 3 | 0 |
| Lachie YoungL. Young | 19 | 14 | 5 | 9 | 0 | 0 |
| Jy SimpkinJ. Simpkin | 18 | 12 | 6 | 3 | 5 | 0 |
| Flynn PerezF. Perez | 18 | 12 | 6 | 4 | 2 | 0 |
| Tarryn ThomasT. Thomas | 18 | 16 | 2 | 3 | 7 | 0 |
| Todd GoldsteinT. Goldstein | 16 | 6 | 10 | 1 | 1 | 0 |
| Jason Horne-FrancisJ. Horne-Francis | 15 | 10 | 5 | 2 | 3 | 0 |
| Hugh GreenwoodH. Greenwood | 15 | 5 | 10 | 2 | 4 | 0 |
| Bailey ScottB. Scott | 14 | 8 | 6 | 4 | 2 | 0 |
Match Details
Season2022
Round8
VenueOptus Stadium
Head to Head
2025—
2024—
2023—
2021—