Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack GrahamJ. Graham | 30 | 15 | 15 | 7 | 6 | 0 |
| Trent CotchinT. Cotchin | 29 | 17 | 12 | 2 | 2 | 1 |
| Jayden ShortJ. Short | 27 | 21 | 6 | 5 | 2 | 0 |
| Tom J. LynchT. J. Lynch | 25 | 19 | 6 | 11 | 0 | 6 |
| Dustin MartinD. Martin | 23 | 15 | 8 | 5 | 0 | 2 |
| Nathan BroadN. Broad | 23 | 9 | 14 | 5 | 0 | 0 |
| Toby NankervisT. Nankervis | 23 | 9 | 14 | 5 | 5 | 0 |
| Shai BoltonS. Bolton | 21 | 11 | 10 | 5 | 2 | 2 |
| Daniel RioliD. Rioli | 20 | 13 | 7 | 4 | 0 | 0 |
| Kane LambertK. Lambert | 18 | 12 | 6 | 6 | 4 | 1 |
Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack CrispJ. Crisp | 30 | 12 | 18 | 4 | 6 | 1 |
| Patrick LipinskiP. Lipinski | 30 | 13 | 17 | 4 | 1 | 0 |
| Taylor AdamsT. Adams | 29 | 15 | 14 | 1 | 2 | 1 |
| Nick DaicosN. Daicos | 25 | 16 | 9 | 6 | 1 | 0 |
| Scott PendleburyS. Pendlebury | 24 | 8 | 16 | 1 | 3 | 0 |
| Jordan De GoeyJ. De Goey | 22 | 8 | 14 | 3 | 1 | 0 |
| Darcy CameronD. Cameron | 21 | 11 | 10 | 6 | 6 | 0 |
| Jeremy HoweJ. Howe | 17 | 9 | 8 | 6 | 1 | 0 |
| Isaac QuaynorI. Quaynor | 17 | 8 | 9 | 2 | 2 | 0 |
| Steele SidebottomS. Sidebottom | 16 | 12 | 4 | 2 | 2 | 0 |
Match Details
Season2022
Round8
VenueMCG
Head to Head
2025—
2024—
2023—
2021—