Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Will BrodieW. Brodie | 36 | 16 | 20 | 3 | 6 | 1 |
| David MundyD. Mundy | 34 | 15 | 19 | 2 | 3 | 1 |
| Andrew BrayshawA. Brayshaw | 31 | 17 | 14 | 6 | 5 | 1 |
| Caleb SerongC. Serong | 29 | 13 | 16 | 1 | 9 | 0 |
| Jordan ClarkJ. Clark | 27 | 16 | 11 | 5 | 2 | 0 |
| Sean DarcyS. Darcy | 21 | 15 | 6 | 3 | 3 | 0 |
| Luke RyanL. Ryan | 20 | 14 | 6 | 4 | 1 | 0 |
| Michael WaltersM. Walters | 19 | 11 | 8 | 1 | 1 | 1 |
| Heath ChapmanH. Chapman | 18 | 12 | 6 | 5 | 1 | 0 |
| Brennan CoxB. Cox | 17 | 8 | 9 | 3 | 2 | 0 |
Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Patrick LipinskiP. Lipinski | 29 | 15 | 14 | 6 | 3 | 0 |
| Jack CrispJ. Crisp | 27 | 16 | 11 | 3 | 5 | 1 |
| Steele SidebottomS. Sidebottom | 23 | 16 | 7 | 4 | 3 | 0 |
| Nick DaicosN. Daicos | 23 | 13 | 10 | 4 | 1 | 0 |
| Taylor AdamsT. Adams | 20 | 16 | 4 | 3 | 9 | 0 |
| Josh DaicosJ. Daicos | 20 | 14 | 6 | 3 | 3 | 0 |
| Jordan De GoeyJ. De Goey | 19 | 10 | 9 | 2 | 4 | 0 |
| John NobleJ. Noble | 18 | 13 | 5 | 4 | 5 | 0 |
| Scott PendleburyS. Pendlebury | 16 | 6 | 10 | 1 | 9 | 0 |
| Will Hoskin-ElliottW. Hoskin-Elliott | 14 | 8 | 6 | 3 | 1 | 2 |
Match Details
Season2022
Round10
VenueOptus Stadium
Head to Head
2026—
2025—
2025—
2024—
2023—