Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Cameron GuthrieC. Guthrie | 38 | 15 | 23 | 4 | 3 | 0 |
| Tom StewartT. Stewart | 27 | 19 | 8 | 8 | 1 | 0 |
| Brandan ParfittB. Parfitt | 25 | 7 | 18 | 1 | 8 | 0 |
| Jeremy CameronJ. Cameron | 24 | 17 | 7 | 4 | 3 | 3 |
| Brad CloseB. Close | 22 | 7 | 15 | 2 | 4 | 1 |
| Zach TuohyZ. Tuohy | 21 | 14 | 7 | 2 | 1 | 0 |
| Isaac SmithI. Smith | 19 | 13 | 6 | 6 | 1 | 0 |
| Mitch DuncanM. Duncan | 19 | 12 | 7 | 7 | 1 | 0 |
| Tom AtkinsT. Atkins | 19 | 11 | 8 | 6 | 5 | 0 |
| Patrick DangerfieldP. Dangerfield | 18 | 6 | 12 | 1 | 2 | 0 |
Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dan HoustonD. Houston | 30 | 23 | 7 | 11 | 2 | 0 |
| Ollie WinesO. Wines | 29 | 12 | 17 | 7 | 4 | 0 |
| Travis BoakT. Boak | 25 | 13 | 12 | 4 | 2 | 0 |
| Zak ButtersZ. Butters | 24 | 13 | 11 | 6 | 4 | 0 |
| Karl AmonK. Amon | 23 | 11 | 12 | 8 | 2 | 0 |
| Trent DumontT. Dumont | 23 | 13 | 10 | 6 | 2 | 0 |
| Ryan BurtonR. Burton | 22 | 16 | 6 | 4 | 0 | 0 |
| Connor RozeeC. Rozee | 22 | 11 | 11 | 1 | 1 | 0 |
| Willem DrewW. Drew | 20 | 7 | 13 | 5 | 5 | 0 |
| Kane FarrellK. Farrell | 18 | 14 | 4 | 7 | 1 | 2 |
Match Details
Season2022
Round10
VenueGMHBA Stadium
Head to Head
2025—
2025—
2024—
2024—
2023—