Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dion PrestiaD. Prestia | 36 | 17 | 19 | 5 | 1 | 0 |
| Liam BakerL. Baker | 30 | 14 | 16 | 5 | 6 | 0 |
| Jayden ShortJ. Short | 29 | 18 | 11 | 9 | 4 | 0 |
| Daniel RioliD. Rioli | 26 | 8 | 18 | 2 | 3 | 0 |
| Trent CotchinT. Cotchin | 25 | 10 | 15 | 4 | 0 | 0 |
| Shane EdwardsS. Edwards | 21 | 14 | 7 | 7 | 1 | 1 |
| Nick VlastuinN. Vlastuin | 20 | 11 | 9 | 3 | 2 | 0 |
| Jack RossJ. Ross | 19 | 12 | 7 | 5 | 6 | 0 |
| Jason CastagnaJ. Castagna | 19 | 7 | 12 | 3 | 1 | 1 |
| Kamdyn McIntoshK. McIntosh | 19 | 14 | 5 | 4 | 0 | 0 |
Essendon Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Darcy ParishD. Parish | 43 | 19 | 24 | 3 | 8 | 0 |
| Zach MerrettZ. Merrett | 33 | 19 | 14 | 4 | 2 | 0 |
| Mason RedmanM. Redman | 29 | 25 | 4 | 10 | 5 | 0 |
| Dyson HeppellD. Heppell | 23 | 14 | 9 | 8 | 6 | 0 |
| Andrew McGrathA. McGrath | 21 | 6 | 15 | 4 | 4 | 0 |
| Nic MartinN. Martin | 19 | 10 | 9 | 4 | 1 | 0 |
| Dylan ShielD. Shiel | 19 | 10 | 9 | 2 | 7 | 1 |
| Jayden LaverdeJ. Laverde | 17 | 9 | 8 | 4 | 2 | 0 |
| Nick HindN. Hind | 15 | 12 | 3 | 0 | 2 | 0 |
| Tom CutlerT. Cutler | 15 | 10 | 5 | 4 | 2 | 0 |
Match Details
Season2022
Round10
VenueMCG
Head to Head
2025—
2025—
2024—
2023—
2022—