Hawthorn Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom MitchellT. Mitchell | 32 | 13 | 19 | 2 | 7 | 0 |
| James SicilyJ. Sicily | 24 | 20 | 4 | 7 | 1 | 0 |
| Lachlan BrambleL. Bramble | 24 | 15 | 9 | 5 | 1 | 0 |
| Harry MorrisonH. Morrison | 24 | 12 | 12 | 6 | 2 | 0 |
| Jai NewcombeJ. Newcombe | 23 | 12 | 11 | 2 | 12 | 0 |
| Liam ShielsL. Shiels | 22 | 10 | 12 | 2 | 7 | 0 |
| Jarman ImpeyJ. Impey | 20 | 10 | 10 | 2 | 4 | 0 |
| Jaeger O'MearaJ. O'Meara | 18 | 10 | 8 | 1 | 10 | 0 |
| Conor NashC. Nash | 18 | 12 | 6 | 1 | 6 | 0 |
| Chad WingardC. Wingard | 17 | 11 | 6 | 0 | 4 | 1 |
Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Nick DaicosN. Daicos | 36 | 22 | 14 | 3 | 1 | 0 |
| Patrick LipinskiP. Lipinski | 29 | 16 | 13 | 2 | 4 | 1 |
| Taylor AdamsT. Adams | 28 | 20 | 8 | 4 | 7 | 0 |
| Darcy CameronD. Cameron | 26 | 19 | 7 | 9 | 3 | 1 |
| Scott PendleburyS. Pendlebury | 25 | 10 | 15 | 2 | 0 | 0 |
| Jack CrispJ. Crisp | 25 | 15 | 10 | 5 | 5 | 0 |
| Steele SidebottomS. Sidebottom | 24 | 14 | 10 | 5 | 3 | 1 |
| Jordan De GoeyJ. De Goey | 21 | 15 | 6 | 4 | 3 | 1 |
| Josh DaicosJ. Daicos | 19 | 7 | 12 | 3 | 0 | 0 |
| John NobleJ. Noble | 18 | 14 | 4 | 5 | 2 | 0 |
Match Details
Season2022
Round12
VenueMCG
Head to Head
2025—
2025—
2024—
2024—
2023—