Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dion PrestiaD. Prestia | 33 | 13 | 20 | 1 | 4 | 0 |
| Liam BakerL. Baker | 27 | 19 | 8 | 7 | 2 | 0 |
| Jayden ShortJ. Short | 25 | 24 | 1 | 5 | 3 | 0 |
| Nick VlastuinN. Vlastuin | 24 | 14 | 10 | 5 | 4 | 0 |
| Kane LambertK. Lambert | 23 | 11 | 12 | 4 | 2 | 0 |
| Nathan BroadN. Broad | 22 | 16 | 6 | 6 | 1 | 0 |
| Marlion PickettM. Pickett | 20 | 12 | 8 | 4 | 3 | 1 |
| Daniel RioliD. Rioli | 19 | 13 | 6 | 5 | 4 | 1 |
| Jack GrahamJ. Graham | 19 | 12 | 7 | 2 | 10 | 0 |
| Shane EdwardsS. Edwards | 18 | 10 | 8 | 2 | 0 | 1 |
Carlton Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Sam WalshS. Walsh | 34 | 20 | 14 | 5 | 2 | 0 |
| Patrick CrippsP. Cripps | 34 | 9 | 25 | 4 | 5 | 0 |
| Sam DochertyS. Docherty | 31 | 25 | 6 | 11 | 3 | 0 |
| George HewettG. Hewett | 25 | 7 | 18 | 0 | 3 | 1 |
| Adam SaadA. Saad | 25 | 15 | 10 | 3 | 4 | 0 |
| Lochie O'BrienL. O'Brien | 24 | 15 | 9 | 4 | 0 | 1 |
| Matthew KennedyM. Kennedy | 21 | 11 | 10 | 5 | 0 | 0 |
| Matthew CottrellM. Cottrell | 21 | 12 | 9 | 3 | 3 | 0 |
| Nic NewmanN. Newman | 20 | 13 | 7 | 8 | 1 | 0 |
| Jack NewnesJ. Newnes | 20 | 15 | 5 | 5 | 2 | 0 |
Match Details
Season2022
Round14
VenueMCG
Head to Head
2026—
2025—
2024—
2024—
2023—