Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom StewartT. Stewart | 29 | 21 | 8 | 6 | 2 | 0 |
| Cameron GuthrieC. Guthrie | 28 | 16 | 12 | 5 | 6 | 0 |
| Mitch DuncanM. Duncan | 25 | 20 | 5 | 9 | 1 | 0 |
| Tom AtkinsT. Atkins | 21 | 12 | 9 | 2 | 3 | 0 |
| Isaac SmithI. Smith | 20 | 11 | 9 | 8 | 0 | 1 |
| Sam MenegolaS. Menegola | 18 | 13 | 5 | 5 | 1 | 0 |
| Joel SelwoodJ. Selwood | 18 | 10 | 8 | 3 | 3 | 0 |
| Tyson StengleT. Stengle | 18 | 14 | 4 | 6 | 0 | 3 |
| Mark BlicavsM. Blicavs | 17 | 12 | 5 | 5 | 3 | 1 |
| Zach TuohyZ. Tuohy | 17 | 8 | 9 | 2 | 3 | 1 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Daniel RioliD. Rioli | 27 | 12 | 15 | 6 | 1 | 0 |
| Jack RossJ. Ross | 25 | 11 | 14 | 5 | 0 | 0 |
| Liam BakerL. Baker | 24 | 14 | 10 | 4 | 4 | 1 |
| Nick VlastuinN. Vlastuin | 24 | 20 | 4 | 12 | 4 | 0 |
| Toby NankervisT. Nankervis | 22 | 12 | 10 | 4 | 5 | 0 |
| Jayden ShortJ. Short | 21 | 18 | 3 | 5 | 8 | 0 |
| Kamdyn McIntoshK. McIntosh | 21 | 14 | 7 | 8 | 5 | 0 |
| Dustin MartinD. Martin | 19 | 12 | 7 | 6 | 2 | 1 |
| Jack GrahamJ. Graham | 17 | 8 | 9 | 3 | 4 | 0 |
| Nathan BroadN. Broad | 16 | 11 | 5 | 7 | 1 | 0 |
Match Details
Season2022
Round15
VenueMCG
Head to Head
2025—
2025—
2024—
2023—