Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Daniel RioliD. Rioli | 28 | 15 | 13 | 5 | 1 | 1 |
| Nathan BroadN. Broad | 25 | 20 | 5 | 11 | 2 | 0 |
| Marlion PickettM. Pickett | 25 | 12 | 13 | 7 | 5 | 2 |
| Jack GrahamJ. Graham | 24 | 10 | 14 | 5 | 1 | 0 |
| Jayden ShortJ. Short | 22 | 15 | 7 | 5 | 3 | 0 |
| Nick VlastuinN. Vlastuin | 21 | 15 | 6 | 6 | 1 | 0 |
| Liam BakerL. Baker | 21 | 11 | 10 | 3 | 3 | 2 |
| Dustin MartinD. Martin | 17 | 12 | 5 | 4 | 0 | 1 |
| Jack RossJ. Ross | 17 | 8 | 9 | 5 | 3 | 0 |
| Kamdyn McIntoshK. McIntosh | 17 | 10 | 7 | 8 | 2 | 2 |
West Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tim KellyT. Kelly | 40 | 19 | 21 | 4 | 3 | 2 |
| Luke ShueyL. Shuey | 26 | 8 | 18 | 1 | 4 | 0 |
| Jamie CrippsJ. Cripps | 24 | 18 | 6 | 7 | 2 | 3 |
| Jack ReddenJ. Redden | 24 | 12 | 12 | 6 | 4 | 0 |
| Andrew GaffA. Gaff | 21 | 9 | 12 | 2 | 0 | 0 |
| Brady HoughB. Hough | 20 | 12 | 8 | 10 | 0 | 0 |
| Shannon HurnS. Hurn | 20 | 12 | 8 | 8 | 0 | 0 |
| Nic NaitanuiN. Naitanui | 19 | 11 | 8 | 3 | 2 | 1 |
| Liam DugganL. Duggan | 18 | 13 | 5 | 3 | 1 | 0 |
| Jamaine JonesJ. Jones | 16 | 11 | 5 | 5 | 2 | 0 |
Match Details
Season2022
Round16
VenueMCG
Head to Head
2025—
2025—
2024—
2023—
2023—