Carlton Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Sam WalshS. Walsh | 33 | 13 | 20 | 6 | 4 | 0 |
| Sam DochertyS. Docherty | 29 | 17 | 12 | 3 | 4 | 0 |
| Zac FisherZ. Fisher | 27 | 17 | 10 | 6 | 2 | 0 |
| George HewettG. Hewett | 26 | 13 | 13 | 5 | 4 | 1 |
| Nic NewmanN. Newman | 26 | 17 | 9 | 5 | 5 | 0 |
| Adam CerraA. Cerra | 23 | 9 | 14 | 4 | 4 | 0 |
| Will HayesW. Hayes | 23 | 12 | 11 | 5 | 1 | 0 |
| Matthew KennedyM. Kennedy | 23 | 10 | 13 | 6 | 6 | 0 |
| Adam SaadA. Saad | 17 | 13 | 4 | 4 | 2 | 0 |
| Jack SilvagniJ. Silvagni | 17 | 8 | 9 | 1 | 1 | 1 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Mitch DuncanM. Duncan | 26 | 20 | 6 | 9 | 1 | 0 |
| Joel SelwoodJ. Selwood | 25 | 14 | 11 | 9 | 4 | 0 |
| Zach TuohyZ. Tuohy | 24 | 14 | 10 | 5 | 6 | 0 |
| Cameron GuthrieC. Guthrie | 23 | 12 | 11 | 3 | 5 | 0 |
| Patrick DangerfieldP. Dangerfield | 22 | 11 | 11 | 4 | 3 | 0 |
| Mark BlicavsM. Blicavs | 20 | 6 | 14 | 4 | 5 | 0 |
| Brad CloseB. Close | 18 | 10 | 8 | 5 | 6 | 0 |
| Jeremy CameronJ. Cameron | 18 | 14 | 4 | 5 | 3 | 3 |
| Tom AtkinsT. Atkins | 17 | 8 | 9 | 1 | 8 | 1 |
| Tyson StengleT. Stengle | 17 | 10 | 7 | 2 | 3 | 1 |
Match Details
Season2022
Round18
VenueMCG
Head to Head
2025—
2024—
2024—
2023—