North Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jy SimpkinJ. Simpkin | 34 | 17 | 17 | 3 | 6 | 1 |
| Luke Davies-UniackeL. Davies-Uniacke | 28 | 18 | 10 | 7 | 5 | 0 |
| Bailey ScottB. Scott | 26 | 18 | 8 | 6 | 0 | 1 |
| Hugh GreenwoodH. Greenwood | 24 | 7 | 17 | 3 | 6 | 0 |
| Jaidyn StephensonJ. Stephenson | 23 | 21 | 2 | 4 | 1 | 1 |
| Jed AndersonJ. Anderson | 22 | 7 | 15 | 3 | 1 | 0 |
| Luke McDonaldL. McDonald | 19 | 10 | 9 | 8 | 4 | 0 |
| Callum Coleman-JonesC. Coleman-Jones | 18 | 7 | 11 | 5 | 5 | 0 |
| Tom PowellT. Powell | 17 | 7 | 10 | 4 | 1 | 0 |
| Curtis TaylorC. Taylor | 16 | 7 | 9 | 3 | 1 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dion PrestiaD. Prestia | 26 | 11 | 15 | 7 | 2 | 0 |
| Trent CotchinT. Cotchin | 24 | 13 | 11 | 6 | 3 | 0 |
| Jayden ShortJ. Short | 24 | 17 | 7 | 6 | 2 | 1 |
| Jack GrahamJ. Graham | 22 | 14 | 8 | 6 | 3 | 1 |
| Nick VlastuinN. Vlastuin | 22 | 14 | 8 | 9 | 6 | 0 |
| Toby NankervisT. Nankervis | 20 | 10 | 10 | 4 | 2 | 0 |
| Tyler SonsieT. Sonsie | 19 | 11 | 8 | 1 | 1 | 0 |
| Shai BoltonS. Bolton | 18 | 13 | 5 | 4 | 1 | 0 |
| Jack RiewoldtJ. Riewoldt | 16 | 14 | 2 | 8 | 2 | 2 |
| Kamdyn McIntoshK. McIntosh | 15 | 11 | 4 | 5 | 1 | 0 |
Match Details
Season2022
Round18
VenueMarvel Stadium
Head to Head
2025—
2025—
2024—
2023—