Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Josh DaicosJ. Daicos | 26 | 19 | 7 | 7 | 3 | 0 |
| Jordan De GoeyJ. De Goey | 23 | 14 | 9 | 2 | 2 | 2 |
| Patrick LipinskiP. Lipinski | 21 | 16 | 5 | 7 | 2 | 0 |
| Nick DaicosN. Daicos | 21 | 12 | 9 | 1 | 3 | 0 |
| Brayden MaynardB. Maynard | 21 | 16 | 5 | 2 | 3 | 0 |
| Darcy CameronD. Cameron | 16 | 14 | 2 | 4 | 2 | 1 |
| Jack CrispJ. Crisp | 16 | 6 | 10 | 3 | 4 | 0 |
| Scott PendleburyS. Pendlebury | 16 | 9 | 7 | 2 | 3 | 0 |
| Steele SidebottomS. Sidebottom | 13 | 7 | 6 | 3 | 3 | 0 |
| John NobleJ. Noble | 13 | 9 | 4 | 2 | 4 | 0 |
Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Connor RozeeC. Rozee | 35 | 13 | 22 | 6 | 5 | 0 |
| Darcy Byrne-JonesD. Byrne-Jones | 30 | 13 | 17 | 5 | 0 | 0 |
| Ollie WinesO. Wines | 30 | 17 | 13 | 2 | 6 | 0 |
| Travis BoakT. Boak | 27 | 8 | 19 | 2 | 2 | 2 |
| Karl AmonK. Amon | 26 | 14 | 12 | 6 | 0 | 1 |
| Zak ButtersZ. Butters | 25 | 17 | 8 | 5 | 3 | 2 |
| Xavier DuursmaX. Duursma | 21 | 11 | 10 | 7 | 0 | 0 |
| Kane FarrellK. Farrell | 20 | 15 | 5 | 6 | 6 | 0 |
| Jeremy FinlaysonJ. Finlayson | 20 | 13 | 7 | 2 | 3 | 1 |
| Robbie GrayR. Gray | 18 | 9 | 9 | 1 | 5 | 0 |
Match Details
Season2022
Round20
VenueMCG
Head to Head
2025—
2024—
2023—
2023—