Gold Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Touk MillerT. Miller | 31 | 16 | 15 | 1 | 10 | 0 |
| Noah AndersonN. Anderson | 29 | 16 | 13 | 4 | 0 | 1 |
| David SwallowD. Swallow | 22 | 11 | 11 | 4 | 9 | 0 |
| Jeremy SharpJ. Sharp | 19 | 14 | 5 | 5 | 1 | 2 |
| Matt RowellM. Rowell | 19 | 11 | 8 | 3 | 3 | 0 |
| Rory AtkinsR. Atkins | 17 | 12 | 5 | 1 | 0 | 0 |
| Darcy MacphersonD. Macpherson | 16 | 11 | 5 | 5 | 5 | 0 |
| Elijah HollandsE. Hollands | 14 | 6 | 8 | 1 | 4 | 0 |
| Jack LukosiusJ. Lukosius | 13 | 10 | 3 | 4 | 1 | 0 |
| Oleg MarkovO. Markov | 13 | 8 | 5 | 4 | 3 | 0 |
West Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tim KellyT. Kelly | 28 | 14 | 14 | 4 | 6 | 0 |
| Shannon HurnS. Hurn | 26 | 21 | 5 | 6 | 2 | 0 |
| Luke ShueyL. Shuey | 24 | 9 | 15 | 3 | 4 | 0 |
| Jack ReddenJ. Redden | 23 | 15 | 8 | 6 | 5 | 2 |
| Andrew GaffA. Gaff | 23 | 13 | 10 | 11 | 4 | 0 |
| Liam DugganL. Duggan | 22 | 15 | 7 | 7 | 4 | 0 |
| Luke FoleyL. Foley | 22 | 16 | 6 | 7 | 1 | 0 |
| Tom BarrassT. Barrass | 19 | 14 | 5 | 11 | 0 | 0 |
| Jamaine JonesJ. Jones | 18 | 10 | 8 | 1 | 5 | 1 |
| Xavier O'NeillX. O'Neill | 17 | 11 | 6 | 2 | 4 | 0 |
Match Details
Season2022
Round20
VenueBlundstone Arena
Head to Head
2026—
2025—
2024—
2024—
2023—