West Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tim KellyT. Kelly | 26 | 12 | 14 | 5 | 6 | 0 |
| Andrew GaffA. Gaff | 25 | 7 | 18 | 2 | 2 | 0 |
| Shannon HurnS. Hurn | 25 | 22 | 3 | 7 | 3 | 0 |
| Jamaine JonesJ. Jones | 24 | 14 | 10 | 1 | 6 | 0 |
| Luke ShueyL. Shuey | 23 | 8 | 15 | 1 | 6 | 0 |
| Liam DugganL. Duggan | 19 | 16 | 3 | 8 | 2 | 1 |
| Jack ReddenJ. Redden | 17 | 6 | 11 | 1 | 10 | 0 |
| Liam RyanL. Ryan | 16 | 13 | 3 | 6 | 5 | 0 |
| Xavier O'NeillX. O'Neill | 16 | 12 | 4 | 3 | 8 | 0 |
| Josh J. KennedyJ. J. Kennedy | 15 | 11 | 4 | 8 | 1 | 8 |
Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Rory LairdR. Laird | 36 | 21 | 15 | 0 | 5 | 2 |
| Jordan DawsonJ. Dawson | 27 | 18 | 9 | 4 | 3 | 0 |
| Mitchell HingeM. Hinge | 21 | 12 | 9 | 3 | 4 | 1 |
| Sam BerryS. Berry | 19 | 10 | 9 | 3 | 12 | 0 |
| Lachlan MurphyL. Murphy | 19 | 15 | 4 | 4 | 3 | 1 |
| Shane McAdamS. McAdam | 16 | 9 | 7 | 8 | 2 | 3 |
| Jake SoligoJ. Soligo | 14 | 6 | 8 | 2 | 3 | 0 |
| Ben KeaysB. Keays | 14 | 5 | 9 | 3 | 3 | 0 |
| Darcy FogartyD. Fogarty | 13 | 10 | 3 | 7 | 2 | 4 |
| Harry SchoenbergH. Schoenberg | 13 | 3 | 10 | 2 | 6 | 0 |
Match Details
Season2022
Round21
VenueOptus Stadium
Head to Head
2025—
2025—
2024—
2023—
2023—