Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Patrick DangerfieldP. Dangerfield | 22 | 9 | 13 | 3 | 1 | 1 |
| Isaac SmithI. Smith | 21 | 19 | 2 | 6 | 2 | 1 |
| Tom AtkinsT. Atkins | 21 | 9 | 12 | 0 | 4 | 1 |
| Gryan MiersG. Miers | 19 | 7 | 12 | 5 | 0 | 0 |
| Zach TuohyZ. Tuohy | 18 | 13 | 5 | 4 | 0 | 2 |
| Tyson StengleT. Stengle | 17 | 10 | 7 | 3 | 1 | 2 |
| Tanner BruhnT. Bruhn | 17 | 9 | 8 | 2 | 4 | 0 |
| Max HolmesM. Holmes | 17 | 10 | 7 | 1 | 4 | 1 |
| Rhys StanleyR. Stanley | 16 | 10 | 6 | 1 | 2 | 0 |
| Jeremy CameronJ. Cameron | 16 | 16 | 0 | 8 | 0 | 2 |
Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Nick DaicosN. Daicos | 35 | 21 | 14 | 7 | 0 | 0 |
| John NobleJ. Noble | 29 | 23 | 6 | 7 | 1 | 0 |
| Scott PendleburyS. Pendlebury | 27 | 13 | 14 | 4 | 8 | 1 |
| Josh DaicosJ. Daicos | 27 | 16 | 11 | 3 | 3 | 0 |
| Jordan De GoeyJ. De Goey | 25 | 12 | 13 | 8 | 2 | 3 |
| Jack CrispJ. Crisp | 22 | 11 | 11 | 4 | 4 | 0 |
| Tom MitchellT. Mitchell | 21 | 9 | 12 | 3 | 4 | 2 |
| Beau McCreeryB. McCreery | 20 | 13 | 7 | 5 | 1 | 2 |
| Steele SidebottomS. Sidebottom | 19 | 8 | 11 | 5 | 4 | 0 |
| Brayden MaynardB. Maynard | 19 | 13 | 6 | 7 | 2 | 0 |
Match Details
Season2023
Round1
VenueMCG
Head to Head
2025—
2024—
2023—
2022—